SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Saturday, March 1, 2014

SWL-Logs to the Day 1März.2014

SWL-Logs to the Day  1März.2014 

DXCC Laender  30 DXCC 
IOTA DXCC    9 IOTA 3 EU / 2SA /3 NA /1AF 
Lighouse  LH 




  1. A61QQ.op.Obaid 8h20 - 8h22 UTC QRG 28531 kcs 56 Unidet Arab Emirates 
  2. 2M0XAT.op.Ross 8h48 - 8h49 UTC QRG 14134 kcs 57 Scotland 
  3. UN8LWZ.op.Jana 8h55 - 8h56 UTC QRG 28411 kcs 57 Kazakhstan
  4. DK3T.Contest Team 9h21 - 9h22 UTC QRG 28490 kcs 58 Germany 
  5. LA7XK.op.Halvard 9h22 - 9h23 UTC QRG 28479 kcs 55 EU-061 Spjaeroy.isl (Norway) 
  6. 7X2ARA.Contest Team 9h28 - 9h29 UTC QRG 28495 kcs 59 Algeria 
  7. RU0SD.op.Vlad 9h35 - 9h36 UTC QRG 28405 kcs 59 Asiatic Russia 
  8. PY8WW.op.Ren 10h10 - 10h12 UTC QRG 28417 kcs 57 Brazil 
  9. OH0JFP.op.Sture 10h16 - 10h17 UTC QRG 28492 kcs 57 EU-002 Aland.isl
  10. EE5W.Contest Team 11h57 - 11h58 UTC QRG 28341 kcs 59 Spain 
  11. IB9T.Contest Team 11h59 - 12h00 UTC QRG 28350 kcs 59 EU-025 Sicily.isl (Italy) 
  12. RA1ORK.op.Alexander 12h04 - 12h05 UTC QRG 28354 kcs 59 Russia 
  13. N3OC.op.Brain 12h06 - 12h07 UTC QRG 28360 kcs 55 USA 
  14. K0TV.op.Jeremy 12h10 - 12h11 UTC QRG 28369 kcs 59 USA
  15. VE9AA.op.Michael 12h14 - 12h15 UTC QRG 28370 kcs 56 Canada 
  16. K1HI.Lint 12h16 - 12h17 UTC QRG 28373 kcs 56 USA
  17. P40L.op.John 12h18 - 12h19 UTC QRG 28375 kcs 55 SA-036 Aruba.isl 
  18. K9FY.op.Lars 12h22 - 12h24 UTC QRG 28379,5 kcs 59 USA
  19. CN2AA.Contest Team 12h34 - 12h35 UTC QRG 28305 kcs 56 Morocco 
  20. VY2TT.op.Kenneth 12h37 - 12h38 UTC QRG 28341 kcs 59 Canada 
  21. SO9Q.op.Piotr 12h39 - 12h40 UTC QRG 28345 kcs 59 Poland 
  22. PZ5RA.op.Ramon 12h47 - 12h48 UTC QRG 28394,9 kcs 56 SA-092 Surinam 
  23. NP2P.Contest Team 12h49 - 12h51 UTC QRG 28300 kcs 56 NA-106 US.Virgin.isl 
  24. K3PP.op.Glenn 13h56 - 13h57 UTC QRG 28866 kcs 55 USA
  25. K3WW.op.Charles 14h00 - 14h01 UTC QRG 28850 kcs 57 USA
  26. EE7E.Contest Team 14h05 - 14h06 UTC QRG 28845 kcs 56 Spain 
  27. IZ4GWE.op.Michele 14h15 - 14h16 UTC QRG 28766 kcs 58 Italy 
  28. 3V8BB.Contest Team 14h26 - 14h27 UTC QRG 21217,5 kcs 57 Tunesia 
  29. VE9ML.op.Marcrl 15h13 - 15h14 UTC QRG 28928 kcs 59 Canada 
  30. CE1TT.op.Sergio 15h33 - 15h35 UTC QRG 28463,4 kcs 58 Chile
  31. LT1F.Contest Team 15h50 - 15h51 UTC QRG 28358,1 kcs 56 Argentina 
  32. CT1ETK.op.Jose 16h03 - 16h04 UTC QRG 28950 kcs 55 Portugal 
  33. EE8T.Contest Team 16h09 - 16h10 UTC QRG 21410,1 kcs 59 AF-004 Canary.isl  
  34. TO5A.op.Albert 17h02 - 17h03 UTC QRG 28444,5 kcs 55 NA-107 Martinique.isl 
  35. PJ6A.DX.Team 17h07 - 17h08 UTC QRG 28761,5 kcs 55 NA-145 Saba&St.Eustatius.isl 
  36. OM3PC.op.Rudy 18h30 - 18h31 UTC QRG 21245 kcs 59 Slovakia 
  37. VO2NS.op.Simon 18h38 - 18h39 UTC QRG 21188,3 kcs 55 Canada 
  38. VO1KVT.op.Ken 18h57 - 19h00 UTC QRG 21190,1 kcs 58 Canada 
  39. VA2WA.op.Victor 19h06 - 19h09 UTC QRG 21199 kcs 59 Canada 
  40. VE3EJ.op.John 19h13 - 19h14 UTC QRG 21184 kcs 58 Canada 
  41. VA3SWG.op.Steven 19h18 - 19h19 UTC QRG 14147,7 kcs 55 Canada 
  42. K4VV.op.Jack 19h23 - 19h24 UTC QRG 14180 kcs 55 USA
  43. HA5AIL.op.Josef 19h26 - 19h27 UTC QRG 3707 kcs 59+10 Hungary
  44. YR88CV.Dx.Team 19h27 -19h28 UTC QRG 3707 kcs 59 Romania
  45. 4Z5AB.op.Ronen 19h55 - 19h56 UTC QRG 7130 kcs 59 Israel 
  46. VE9HF.op.Rick 19h57 - 19h58 UTC QRG 14140,9 kcs 59 Canada 
  47. YL2014O.opAlexander 20h00 - 20h01 UTC QRG 3702,5 kcs 59 Latvia  

No comments:

Post a Comment