SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Tuesday, March 4, 2014

SWL-Logs to the Day 4.März.2014

SWL-Logs to the Day  4.März.2014 

DXCC Laender  30 DXCC 
IOTA DXCC 10 IOTA  5 OC / 1AS / 2 EU / 1AF /1 NA 
Lighouse   LH 





  1. US5IFA.op.Nikolay  6h05 - 6h06 UTC QRG 14270 kcs 59 Ukraine
  2. OK2RZ.op.Jiri 6h12 - 6h13 UTC QRG 7175 kcs 59+20 Czech.Rep
  3. I5ZSS.op.Patrizio 6h18 - 6h19 UTC QRG 7175 kcs 59 Italy
  4. E51JD.op.Jim 6h20 - 6h22 UTC QRG 14251 kcs 55 OC-013 Rarotonga.isl - South Cook.isl 
  5. ZL1BOS.op.Jim 6h25 - 6h26 UTC QRG 14205 kcs 55 OC-036 New Zealand.isl 
  6. 5Z4PL/p.op.Peter 6h40 - 6h41 UTC QRG 21280 kcs 58 Kenya 
  7. VK4KUS.op.Steve 6h41 - 6h43 UTC QRG 21280 kcs 58 OC-172 Queensland - Australia 
  8. DL9OS.op.Paul 6h44 - 6h50 UTC QRG 21280 kcs 55 Germany 
  9. VK3UP.op.Terry 7h10 - 7h11 UTC QRG 14215 kcs 56 OC-196 Victoria - Australia 
  10. V51GB.op.Gerd 7h15 - 7h16 UTC QRG 21375 kcs 57 Namibia
  11. 9J2T.op.Silvano 7h17 - 7h18 UTC QRG 28400 kcs 57 Zambia
  12. JA8CMC.op.Tatsuo 7h41 - 7h42 UTC QRG 28499 kcs 59 Japan
  13. JA8COE.op.Taka 8h08 - 8h09 UTC QRG 28443 kcs 55 AS-078 Hokkaido.isl - Japan 
  14. IY7M.Dx.Team 8h15 - 8h16 UTC QRG 14250 kcs 55 Italy 
  15. HL5BMX.op.Soo 8h24 - 8h25 UTC QRG 28500 kcs 58 South Korea 
  16. TK1CX.op.Terry 8h26 - 8h28 UTC QRG 28428 kcs 55 EU-014 Corsica.isl
  17. FK8IK.op.Mic 8h39 - 8h40 UTC QRG 28428 kcs 57 OC-032 New Caledonia.isl 
  18. BA5CJ.op.Gao 8h59 - 9h00 UTC QRG 28507 kcs 56 China
  19. 6W1QL.op.Jul 9h03 - 9h04 UTC QRG 21285 kcs 57 Senegal
  20. 9K2MY.op.Yasser 12h16 - 12h17 UTC QRG 21260 kcs 59 Kuwait 
  21. ZD8D.Dx.Team 12h19 - 12h20 UTC QRG 24960 kcs 55 AF-003 Ascenion.isl 
  22. PY5YA.op.Marco 12h27 - 1h28 UTC QRG 28477 kcs 56 Brazil 
  23. UA6BNC.op.Valery 12h34 - 12h35 UTC QRG 28477 kcs 59 Russia  
  24. PU2YYP.op.Eduardo 12h40 - 12h41 UTC QRG 28480 kcs Brazil 
  25. UA9CUA.op.Fedor 12h48 - 12h49 UTC QRG 28520 kcs 59+10 Asiatic Russia 
  26. CT1EAV.op.Marco 12h49 - 12h51 UTC QRG 28520 kcs 59 Portugal 
  27. CU1EZ.op.Antonio 12h58 - 13h00 UTC QRG 24970 kcs 57 EU-003 Santa Maria.isl - Azores.isl 
  28. OH9AR.Dx.Team 13h05 - 13h06 UTC QRG 24944,8 kcs 59 Finland
  29. W9DAD.op.Michael 13h07- 13.08 UTC QRG 24944,8 kcs 58 USA 
  30. HA8LNN.op.Zoli 13h19 - 13h20 UTC QRG 28380 kcs 57 Hungary 
  31. FG/F6ITD.op.Jean 13h24 - 13h25 UTC QRG 28375 kcs 55 NA-102 Desirade.isl - Goudeloupe.isl 
  32. VA3GA.op.Gunther 13h34 - 13h35 UTC QRG 28580 kcs 59 Canada
  33. HZ1XB.op.Ibrahim 13h42 - 13h43 UTC QRG 24962 kcs 59 Saudi Arabia 
  34. N8QS.op.Terry 13h55 - 13h56 UTC QRG 18155 kcs 59 USA
  35. 4L1AN.op.john 19h22 - 19h24 UTC QRG 14185 kcs 59 Georgia    

No comments:

Post a Comment