SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Sunday, March 2, 2014

SWL-Logs to the Day 2.März.2014

SWL-Logs to the Day  2.März.2014 

DXCC Laender  46 DXCC 
IOTA DXCC 13  IOTA  4 EU / 1 AN / 1AF /6 NA / 1SA 
Lighouse  1 LH 






  1. CR2A.Contest Team 6h51 - 6h52 UTC QRG 3777,4 kcs 57 EU-003 Azores.isl 
  2. W9RE.op.Michael 6h57 - 6h58 UTC QRG 7213 kcs 59 USA 
  3. HK1NA.Contest Team 6h59 - 7h00 UTC QRG 7174,5 kcs 59 Colombia 
  4. OE1DWC.op.Werner 7h10 - 7h12 UTC QRG 7045 kcs 58 Austria 
  5. DJ5AN.op.Jan 7h16 - 7h17 UTC QRG 7051 kcs 59+20 Germany 
  6. K3LR.op.Timothy 7h18 - 7h19 UTC QRG  7134 kcs 59 USA
  7. VY2TT.op.Kenneth 7h22 - 7h23 UTC QRG 7105 kcs 58 Canada 
  8. WE3C.op.John 7h24 - 7h25 UTC QRG 7157 kcs 59 USA
  9. 4Z1RZ.op.Zurial 7h27 - 7h29 UTC QRG 28452 kcs 58 Israel 
  10. JI1HAC.op.Hiroshi 7h35 - 7h36 UTC QRG 28445,4 kcs 59Japan 
  11. VE8EV.op.John 7h36 - 7h37 UTC QRG 14149 kcs Canada
  12. JA1BPA.op.Icko - LH - Lioka (Tiba) Light - JPN-156  7h39 - 7h40 UTC QRG 24968 kcs 58 Japan 
  13. JF1RWZ.op.Jun 8h01 - 8h02 UTC QRG 28410 kcs 58 Japan 
  14. R1934G.op.Sergey 8h10 - 8h15 UTC QRG 14123 kc 59 Russia
  15. OK1CDJ.op.Ondrej 8h51 - 8h52 UTC QRG 28460 kcs 57 Czech.Rep
  16. 8J1RL.Dx.Team 9h10 - 9h11 UTC QRG 28470 kcs 55 AN-015 Antartica 
  17. JJ1RDX.op.Yoshi 9h14 - 9h15 UTC QRG 28395 kcs 55 Japan 
  18. EA8JK.op.Manuel 9h33 - 9h34 UTC QRG 28385 kcs  58 AF-004 Tenerife.isl  Canary.isl 
  19. 9A8WW.op.Adi  9h56 - 9h57 UTC QRG 28435 kcs 59 Croatia 
  20. YT9A.Contest Team 10h00 - 10h01 UTC QRG 28515 kcs 56 Serbia 
  21. C56LH.op.Jan 10h05 - 10h06 UTC QRG 24990 kcs 55 Gambia 
  22. SO2R.Contest Team 10h11 - 10h12 UTC QRG 14264 kcs 59 Poland 
  23. ZB2FX.op.Martyn 10h14 - 10h15 UTC QRG 24937,1 kcs 56 Gibraltar 
  24. 3V8BB.Contest Team 10h17 - 10h18 UTC QRG 14216,4 kcs 59+10 Tunesia 
  25. SK3W.Conest Team 10h19 - 10h20 UTC QRG 14162 kcs 59 Sweden 
  26. W2PV.Contest Tea 10h30 - 10h32 UTC QRG 14220 kcs 59 USA
  27. SV1DPP.op.Spiros 10h34 - 10h35 UTC QRG 14220 kcs 57 Greece
  28. S56AX.op.Luka 10h38 - 10h39 UTC QRG 14220 kcs 59 Slovenia  
  29. UW5ZM.op.Euvgen 10h47 - 10h48 UTC QRG 14240 kcs 59+20 Ukraine 
  30. YP9L.op.Stefania 11h00 - 11h02 UTC QRG 14337 kcs 59+10 Romaia
  31. E7TT.Contest Team 12h09- 12h10 UTC QRG 28545 kcs 58 Bosnia & Herzegovina
  32. KB1H.op.Dick 12h15 - 12h16 UTC QRG 28530 kcs 59 USA
  33. OG1D.op.Ville 12h16 - 12h17 UTC QRG 28530kcs 57 Finland 
  34. K1LZ.Contest Team 12h22 - 12h23 UTC QRG 28450 kcs 59 USA
  35. IB9T.Contest Team 12h23 - 12h24 UTC QRG 28350 kcs 59 EU-025 Sicily.isl (Italy) 
  36. VE9AA.op.Michael 12h25 - 12h27 UTC QRG 28300 kcs 59 Canada
  37. 8S0C.op.Claes 12h33 - 12h34 UTC QRG 21335,9 kcs 57 Sweden
  38. 5Q1A.Contest Team 12h37 - 12h38 UTC QRG 14272,3 kcs 58 Denmark
  39. NW8U.op.John 12h40 - 12h41 UTC QRG 28715 kcs 57 USA
  40. W1UE.op.Dennis 13h26 - 13h27 UTC QRG 28858 kcs 59 USA
  41. N2NT.op.Andrew 13h29 - 13h30 UTC QRG 28822 kcs 58 USA
  42. V26M.op.Alan 13h33 - 13h34 UTC QRG 28800 kcs 56 NA-100 Antigua & Barbuda.isl 
  43. 4L7AT.op.Ako 13h37 - 13h38 UTC QRG 28787 kcs 55 Georgia
  44. OD5ZZ.op.Walid 13h52 - 13h54 UTC QRG 28895 kcs 59+10 Lebanon
  45. KF4ZZY.op.Max 14h00 - 14h04 UTC QRG 28990 kcs 59 USA
  46. VE3DZ.op.Yuri 14h10 - 14h11 UTC QRG 28295 kcs 58 Canada 
  47. A61ZX.op.Ibrahim 14h15 - 14h16 UTC QRG 28973 kcs 59 Unidet Arab Emirates
  48. WW4LL.op.Lewis 14h22 - 14h23 UTC QRG 28936 kcs 59 USA
  49. AB5K.op.Terry 14h51 - 14h52 UTC QRG 28981 kcs 57 USA
  50. W3MF.op.John 14h52 - 14h53 UTC QRG 28976 kcs 55 USA
  51. VE3MCE.op.Fred 14h54 - 14h55 UTC QRG 29025 kcs 58 Canada 
  52. K2PS.op.Peter 14h57 - 14h58 UTC QRG 28967 kcs 59USA
  53. K4AB.op.Larry 15h03 - 15h04 UTC QRG 28922 kcs 59 USA
  54. CT1AOZ.op.Jose 15h07 - 15h08 UTC QRG 28429 kcs 59+10 Portugal 
  55. 3G1D.Contest Team 15h14 - 15h15 UTC QRG 28516 55 kcs Chile 
  56. SV9COL.op.Dimis 15h15 - 15h16 UTC QRG 28401kcs  59+10 EU-015 Crete.isl 
  57. HG1S.Contest Team 15h21 - 15h22 UTC QRG 28380 kcs 59 Hungary 
  58. EA7TG.op.Paco 15h27 - 15h28 UTC QRG 28415 kcs 58 Spain 
  59. EB7DX.op.David 15h30 - 15h31 UTC QRG 28448 kcs 59 Spain
  60. AA3B.op.Bud 15h33 - 15h34 UTC QRG 28455 kcs 59 USA
  61. W3LPL.op.Franc 15h38 - 15h39 UTC QRG 28461 kcs 59 USA
  62. VA2EN.op.George 15h43 - 15h44 UTC QRG 28624,4 kcs 59 Canada 
  63. TO22C.Contest Team 15h47 - 15h48 UTC QRG 28635 kcs 57 NA-102 Guadeloupe.isl 
  64. T6RH.op.Rob 15h53 - 15h54 UTC QRG 24970 kcs 55 Afghanistan 
  65. K1KW.op.Charles 15h55 - 15h56 UTC QRG 29000 kcs 59+20 USA
  66. VE3AD.op.Peter 16h04 - 16h05 UTC QRG 21192 kcs 58 Canada
  67. T48K.Contest Team 16h10 - 16h11 UTC QRG 21418,5 kcs 58 NA-015 Cuba 
  68. TO5A.op.Albert 16h13 - 16h14 UTC QRG 28342,7 kcs 55 NA107 Martinique.isl
  69. 8P5A.op.Tom 16h15 - 16h16 UTC QRG 28409 kcs 55 NA-021 Barbados.isl 
  70. K0TT.op.Dennis 16h20 - 16h21 UTC QRG 21381,8 kcs 59 USA
  71. AA7V.op:Steven 16h23 - 16h24 UTC QRG 28856,8 kcs 58 USA
  72. P40P.op.Robert 16h26 - 16h27 UTC QRG 28713,4 kcs  59 SA-036 Aruba.isl 
  73. YY5WB.op.Pedro 16h35 - 16h36 UTC QRG 28403,1 kcs 58 Venezuela 
  74. NP2P.Contest Team 16h37 - 16h38 UTC QRG 28471 kcs 55 NA-106 US Virgin.isl 
  75. OA4SS.op.Edward 16h47 - 16h48 UTC QRG 28387,9 kcs 56  Peru 
  76. OH0R.Contest Team 16h54 - 16h55 UTC QRG 21345 kcs 58 EU-002 Aland.isl 
  77. VE9HF.op.Rick 18h59 - 19h00 UTC QRG 14134 kcs 59+10 Canada
  78. WE3C.op.John 19h02 - 19h03 UTC QRG 14157 kcs 57 USA 
  79. TM4L.op.Ferederic 19h04 - 19h05 UTC QRG 14210 kcs 58 France 
  80. JA3YBK.Contest 19h08 - 19h09 UTC QRG 14255 kcs 59 Japan  

No comments:

Post a Comment