SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Wednesday, March 19, 2014

SWL-Logs to the Day 19.März.2014

SWL-Logs to the Day 19.März.2014 

DXCC Laender   34 DXCC 
IOTA DXCC  14 IOTA 3 NA / 5 OC / 1 AS/ 2AF / 1 EU / 1 AN / 1 SA 
Lighouse   LH 





  1. VP2V/SP9FIH.op.Janusz 6h09 - 6h10 UTC QRG 14197 kcs 57 NA-023 British Virgin.isl 
  2. E51JD.op.Jim 6h51 - 6h52 UTC QRG 14265 kcs 56 OC-013 Rarotonga.isl - South Cook.isl 
  3. VK2UZ.op.Andrew 6h54 - 6h55 UTC QRG 14245 kcs 55 OC-223 New South Wales - Australia 
  4. FW5JJ.op.Jean 6h58 -6h59 UTC QRG 18150 kcs 55 OC-054 Wallis & Futuna.isl 
  5. 4S7LXG.op.Sigi 7h16 - 7h17 UTC QRG 21275,2 kcs 55 AS-003 Sri Lanka 
  6. 7J7ACT.op.Simon 7h24 - 7h25 UTC QRG 28485 kcs 54 Japan 
  7. ZL/G0EHQ/p.op.Fred 7h27 - 7h28 UTC QRG 14138 kcs 55 OC-134 South.isl - New Zealand 
  8. ZB2CN.op.Bert 7h30 - 7h31 UTC QRG 21185 kcs 57 Gibraltar
  9. ZD7FT.op.Peter 9h27 - 9h28 UTC QRG 24940 kcs 55 AF-022 St.Helena.isl 
  10. XZ1Z.op.Zorro 9h31 - 9h32 UTC QRG 28410 kcs 55 Myanmar (Burma)
  11. RD9U.op.Konstantin 9h37 - 9h38 UTC QRG 28570 kcs 59 Asiatic Russia
  12. RA22MA.op.Nick 10h00 - 10h05 UTC QRG 14184 kcs 59 Russia
  13. 9H1M/p.op.Dominic 11h50 - 11h51 UTC QRG 18147 kcs 59 EU-023 Malta.isl 
  14. VK6WC.op.John 12h25 - 12h27 UTC QRG 28516 kcs 55 OC-001 Austalia 
  15. EK1KE.op.Rafik 12h27- 12h28 UTC QRG 28516 kcs 59 Armenia 
  16. EW1MM.op.Gary 12h35 - 12h36 UTCQRG 14185 kcs 59+10 Belarus
  17. VA2HP.op.Luc 12h37 - 12h38 UTC QRG 21276 kcs 58/9 Canada 
  18. K8NY.op.Robert 12h51 - 12h52 UTC QRG 24945 kcs 57 USA 
  19. 5R8UI.op.Michele 12h54 - 12h56 UTC QRG 28511 kcs 55 AF-057 Nosy Be.isl - Madagascar.isl 
  20. 9K2WA.op.Ali 13h06 - 13h07 UTC QRG 24980 kcs 59 Kuwait 
  21. VP2ETE.op.Teddy 13h46 - 13h48 UTC QRG 28500 kcs 57 NA-022 Anguilla.isl 
  22. TY2BP.op.Patrice 13h55 - 13h56 UTC QRG 28600 kcs 56 Benin 
  23. HI8JQE.op.Julio 14h06 - 14h07 UTC QRG 28430 kcs 57 Dominican.Rep 
  24. HZ1XB.op.Ibrahim 14h12 - 14h13 UTC QRG 24960 kcs 57 Saudi Arabia
  25. 4L1UN.op.Amiran 15h17 -15h18 UTC QRG 28500 kcs 59 Georgia 
  26. MM/SP7SMF.op.Marek 15h32 - 15h36 UTC QRG 14218 kcs 57 Scotland 
  27. 8J1RL.Dx Team 15h58 - 15h59 UTC QRG 14173 kcs 55 AN-015 Antartica 
  28. 4U1VIC.DX.Team 16h10 - 16h11 UTC QRG 14195 kcs 56 Austria
  29. TJ3AY.op.Henri 16h15 - 16h16 UTC QRG 28520 kcs 57 Cameroon 
  30. EX8VZ.op.Nurmat 16h18 - 16h19 UTC QRG 18142 kcs 56 Kyrgyzstan 
  31. J85K.op.Kumar 18h19 - 18h21 UTC QRG 21245 kcs 55 NA-109 St.Vincent.isl 
  32. Y5JF.op.Jose 18h25 - 18h26 UTC QRG 28481,9 kcs 55 Venezuela
  33. 8R1Z.op.Lennox 18h29 - 18h30 UTC QRG 28394,8 kcs Guayana 
  34. LU5FC.op.Jesus 19h03 - 19h04 UTC QRG 28525 kcs 55 Argentina 
  35. PJ2/DK5ON.op.Andy 19h06 - 19h07 UTC QRG 21255 kcs 55 SA-006 Curacao.isl  

No comments:

Post a Comment