SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Friday, March 21, 2014

SWL-Logs to the Day 22.März.2014

SWL-Logs to the Day 22.März.2014 

DXCC Laender   31 DXCC 
IOTA DXCC  20 IOTA 9 NA / 4 EU / 3 OC / 2 AS / 1SA / 1AF 
Lighouse   LH 





  1. 4Z5MU.op.Salva 8h44 - 8h45 UTC QRG 28510 kcs 59 Israel 
  2. KL7IDA.op.William 8h46 - 8h47 UTC QRG 14220 kcs 57 NA-237 Alaska 
  3. Z63MED.op.David 8h49 - 8h50 UTC QRG 14220 kcs 59+20 Rep.of Kosovo 
  4. GM0HTT.op.Alan 9h02 - 9h03 UTC QRG 24953 kcs 58 EU-009 Orkney.isl - Scotland 
  5. 8P6NW.op.Glenroy 11h55 - 11h56 UTC QRG 28555 kcs 55 NA-021 Barbados.isl 
  6. R0000O.Dx.Team 11h59 - 12h00 UTC 28422 kcs 59+10 Asiatic Russia 
  7. W4SO.op.Scott 12h02 - 12h03 UTC QRG 28450 kcs 57 USA 
  8. FK8IK.op.Mic 12h10 - 12h11 UTC QRG 28480 kcs 59 OC-032 New Caledonia.isl 
  9. V21ZG.op.Babs 12h14 - 12h15 UTC QRG 28563,2 kcs 56 NA-100 Antigua & Barbuda.isl 
  10. YV1RDX.op.Julio 12h30 - 12h31 UTC QRg 24950 kcs 55 Venezuela 
  11. GU3UOQ.op.Paul 13h28 - 13h30 UTC QRG 28498 kcs 55 EU-114 Guernsey.isl 
  12. TX6G.Dx.Team 13h31 - 13h32 UTC QRG 28440 kcs 55 OC-114 Austral.isl 
  13. RO9O.op.Alex 14h00 - 14h01 UTC QRG 24975 kcs 59+10 Russia
  14. VR2CB.op.Carl 14h07 - 14h08 UTC QRg 28428 kcs 58 AS-006 Hong Kong 
  15. T88IK.op.Kiichi 16h35 - 16h36 UTC QRG 18125 kcs 57 OC-009 Palau.isl 
  16. TI8AA.op.Eduardo 16h38 - 16h40 UTC QRG 24955 kcs 55 NA-116 Costa Rica 
  17. HC1GVT.op.Rick 16h42 - 16h43 UTC QRG 28455 kcs 55 Ecuador 
  18. 8R1Z.op.Lennox 16h45 - 16h46 UTC QRG 28370 kcs 56 SA-068 Guyana 
  19. MM0TIA.op.Sammuel 16h48 - 16h49 UTC QRG 14207 59 Scotland 
  20. EA6DB/p.op.Mateu 16h50 - 16h51 UTC QRG 7152 kcs 57 EU-004 Balearic.isl 
  21. UX7UU.op.Alex 16h54 - 16h55 UTC QRG 18153,5 kcs 59+10 Ukraine 
  22. FM5DN.op.Leo 16h59 - 17h00 UTC QRG 24967 kcs 53 NA-107 Martinique.isl 
  23. 9H5DX.op.Mike 17h02 - 17h03 UTC QRG 24970 kcs 59+10 EU-023 Malta.isl 
  24. HI8/HB9EMR.op.Mario 17h06 - 17h07 UTC QRG 21300 kcs 56 Dominican Rep 
  25. G0BBB.op Urx 18h51 - 18h52 UTC QRG 14216 kcs 59 England 
  26. VU4K.op.Kris 18h53 - 18h54 UTC QRG 18145 kcs 57 AS-001 Andaman & Nicobar.isl 
  27. VP2P/SP9FIH.op.Janusz 19h01 - 19h02 UTC QRG 24940 kcs 56 NA-023 British.Virgin.isl 
  28. HK0/UA4WHX.op.Vlad 19h06 - 19h07 UTC QRG 18130 kcs 55 NA-049 San Andreas & Providencia.isl 
  29. EA8AMY.op.Andres 19h09 - 19h10 UTC QRG 7090 kcs 56 AF-004 Canary.isl 
  30. J8/UA4CC.op.Arkady 19h12 - 19h14 UTC QRG 28512 kcs 55 NA-109 St.Vincent.isl 
  31. VP2ETE.op.Teddy 19h16 - 19h17 UTC QRG 28505 kcs 55 NA-022 Anguilla.isl  

No comments:

Post a Comment