SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Sunday, March 23, 2014

SWL-Logs to the Day 23.März.2014

SWL-Logs to the Day 23.März.2014 

DXCC Laender  53 DXCC 
IOTA DXCC  33 IOTA 7 OC / 4 AS / 6 EU / 1AN / 13 NA / 2 AF 
Lighouse   LH 





  1. TX6G .Dx.Team 8h03 - 8h04 UTC QRG 14188 kcs 58 OC-116 Austral.isl 
  2. DU9RG.op.Robin 8h20 - 8h21 UTC QRG 28475 kcs 57 OC-130 Mindanao.isl - Philippines 
  3. 5H2DK.op.Arne 8h27 - 8h28 UTC QRG 28550 kcs 56/7 Tanzania 
  4. JA8COE.op.Taka 8h29 - 8h30 UTC QRG 28390 kcs 59 AS-078 Hokkaido.isl - Japan 
  5. 9V1RN.op.Nan 8h33 - 8h34 UTC QRG 28415 kcs 55 AS-019 Singapore.isl 
  6. VU4K.op.Kris 8h45 - 8h46 UTC QRG 28480 kcs 55 AS-001 Andaman & Nicobar.isl 
  7. TZ6BB.op.Fernando 8h5 -8h53 UTC QRG 28442 kcs 57 Mali 
  8. SV5BYR/5.op.Mike 8h54 - 8h55 UTC QRG 24938 kcs 58 EU-001 Rodos.isl - Dodecanese.isl 
  9. A61ZA.op.Mohammed 9h10 - 9h11 UTC QRG 28500 kcs 58 Unidet Arab Emirates 
  10. MU0GSY.op.Lionel 9h14 - 9h15 UTC QRG 28373 kcs 55 EU-114 Guernsey.isl 
  11. UI8U.op.Alexander 9h15 - 9h16 UTC QRG 28373 kcs 59+10 Asiatic Russia 
  12. CU7MD.op.Jose 9h27 - 9h28 UTC QRG 18140 kcs 58 EU-175 Faial.isl - Azores.isl 
  13. RI1ANC.op.Alex 9h35 - 9h36 UTC QRG 18150 kcs 57 AN-016 Antartica 
  14. MJ/K3PLV.op.Craig 9h44 - 9h45 UTC QRG 24938,3 kcs 56 EU-013 Jersey.isl 
  15. T88IK.op.Kiichi 9h50 - 9h51 UTC QRG 21260 kcs 53 OC-009 Palau.isl 
  16. EX8MAT.op.George 10h12 - 10h13 UTC QRG 28509,8 kcs 59+10 Kyrgyzstan 
  17. MM3LSO.op.Scott 10h15 - 10h16 UTC QRG 28480 kcs 55Scotland 
  18. FK8IK.op.Mic 10h18 - 10h19 UTC QRG 28370 kcs 55 OC-032 New Caledonia.isl 
  19. TR8CA.op.Alain 10h27 - 10h28 UTC QRG 28655 kcs 57 Gabon  
  20. EP3HF.op.Sadegh 10h30 - 10h31 UTC QRG 28465 kcs 53 Iran 
  21. 6W1ST.op.Serge 10h43 - 10h44 UTC QRg 28395 kcs 56 Senegal 
  22. IT9PQO.op.Tony 10h48 - 10h49 UTC QRG 18130 kcs 59+10 EU-025 Sicily.isl - Italy 
  23. ZL7AAA.Dx.Team 12h27 - 12h28 UTC QRG 18155 kcs 55 OC-038 Chatham.isl 
  24. HI8JQE.op.Julio 13h22 -13h23 UTC QRG 28415 kcs 56 NA-096 Dominican.Rep 
  25. VE1CHW.op.Rob 13h30 - 13h31 UTC QRG 28510 kcs 59 Canada 
  26. EY7AD.op.Abdu 13h32 - 13h33 UTC QRG 28420 kcs 57 Tajikistan 
  27. VK6IR.op.Steve 13h46 - 13h47 UTC QRG 18149 kcs 56 OC-001 Australia 
  28. PU4HPC.op.Hamilton 14h04 - 14h05 UTC QRG 28465 kcs 57 Brazil
  29. HP2/IK5RUN.op.Simone 14h07 - 14h08 UTC QRG 28468 kcs 53 NA-170 Panama 
  30. TO6D.op.Jean-Pierre 15h03 - 15h04 UTC QRG 24933 kcs 55 NA-102 La Desirade.isl - Guadeloupe.isl 
  31. FM1HN.op.Julien 15h15 - 15h16 UTC QRG 28545 kcs 56 NA-107 Martinique.isl 
  32. HK3JJH.op.Pedro 15h34 - 15h35 UTC QRG 28474,9 kcs 57/8 Colombia 
  33. 5V7MP.op.Philippe 15h48 - 15h49 UTC QRG 28498 kcs 55 Togo 
  34. KD4BVG.op.Chandra 16h29 - 16h30 UTC QRG 28425 kcs 56/7 USA
  35. J8/UA4CC.op.Arkady 16h30 - 16h32 UTC QRG 24950 kcs 55 NA-109 St.Vincent.isl 
  36. 8P6NW.op.Glenroy 16h34 - 16h35 UTC QRG 28379,5 kcs 56 NA-021 Barbados.isl 
  37. CT3FQ.op.Carlos 16h37 - 16h38 UTC QRG 24938 kcs 57 AF-014 Madeira.isl 
  38. SV9FBG.op.Giannis 16h44 -16h45 UTC QRG 28525 kcs 59 EU-015 Crete.isl 
  39. ER1JA.op.Ricardo 17h06 - 17h07 UTC QRG 18129 kcs 59+10 Molodva
  40. HK0/UA4WHX.op.Vlad 17h19 - 17h22 UTC QRG 28310 kcs 55 NA-049 San Andreas & Providencia.isl 
  41. V21ZG.op.Babs 18h23 - 18h24 UTC QRG 24960 kcs 57 NA-100 Antigua & Barbuda.isl 
  42. A92HK.op.Fabien 18h29 - 18h30 UTC QRG 18121 kcs 59 AS-002 Bahrain 
  43. VP2V/SP9FIH.op.Janusz 18h33 - 18h34 UTC QRG 24941,9 kcs 53 NA-023 British Vrigin.isl 
  44. 4O7TC.op.Andrei 18h43 - 18h44 UTC QRG 14210 kcs 59 Montenegro 
  45. KH6CW.Dx.Team 18h51 - 18h52 UTC QRG 24982 kcs 53 OC-019 Hawaii.isl 
  46. J69DS.op.Frans 18h56 - 18h57 UTC QRG 24964,9 kcs 55 NA-108 St-Lucia.isl 
  47. EA8AAG.op.Francisco 19h07 - 19h09 UTC QRG 14178 kcs 58 AF-004 Canary.isl 
  48. GI0AQD.op.David 19h10 - 19h11 UTC QRG 3748 kcs 59 Northern Ireland 
  49. KL7YK.op.Ronald 19h17 - 19h20 UTC QRG 21336 kcs 57 NA-222 Alaska 
  50. Z36T.op.Al 19h59 - 20h00 UTC QRG 14208 kcs 55 Macedonia 
  51. KP2BH.op.James 20h04 - 20h05 UTC QRG 28450 kcs 33 NA-106 US.Vrigin.isl 
  52. CO6LC.op.Orelvis 20h10 - 20h11 UTC QRG 28440 kcs 53 NA-015 Cuba
  53. S57Z.op.Igor 20h20 - 20h21 UTC QRG 7156 kcs 59+20 Slowenja  

No comments:

Post a Comment