SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Wednesday, March 12, 2014

SWL-Logs to the Day 12.März.2014

SWL-Logs to the Day  12.März.2014 

DXCC Laender  29 DXCC 
IOTA DXCC  10 IOTA  3 OC / 2 EU / 1NA / 1 AS / 3SA 
Lighouse  1 LH 





  1. W3DIY.op.Rick 6h38 - 6h39 UTC QRG 7128 kcs 59+10 USA
  2. VK2DEL.op.Paul 6h53 - 6h54 UTC QRG 14210 kcs 55 OC-223 New South Wales - Australia 
  3. 4Z1RZ.op.Zuri 6h55 - 6h57 UTC QRG 28502 kcs 55 Israel 
  4. JA1IVY.op.Kiyoshi 6h57 - 6h58 UTC QRg 28502 kcs 55 Japan
  5. E51JD.op.Jim 7h05 - 7h07 UTC QRG 14250 kcs 55 OC-013 Rarotonga.isl - South Cook.isl 
  6. RV80KEDR.op.Valdimir 8h00 - 8h02 UTC QRG 14163 kcs 58 Asiatic Russia 
  7. JA1KER.op.Sage 8h15 - 8h16 UTC QRG 28465 kcs 58 Japan 
  8. SV8/DL8MCA.op.Dick 8h28 - 8h29 UTC QRG 28515 kcs 58 EU-072 Skiathos.isl - Greece 
  9. 5V7DX.op.Franco 8h37 - 8h38 UTC QRG 28350 kcs 57 Tongo 
  10. MI0TMW.op.Merv 9h15 - 9h16 UTC QRG 21280 kcs 55 Northern Ireland 
  11. EK3GM.op.Boris 9h18 - 9h19 UTC QRG 14165 kcs 57 Armenia 
  12. JT1E.op.Enk 9h30 - 9h34 UTC QRG 28600 kcs 55 Mongolia
  13. AT5LH.op.San - LH - Kovalam/Vizhinjam/Vilinjam Light - IND -121 -9h39 - 9h43 UTC QRG 28596 kcs 57 India 
  14. CE3YG.op.Eduardo 11h42 - 11h43 UTC QRG 28444 kcs 56 Chile 
  15. 2M0RDK.op.Robert 12h45 - 12h46 UTC QRG 21292 kcs 59 Scotland 
  16. UN8PA.op.Alexander 12h51 - 12h52 UTC QRG 18153 kcs 59 Kazakhstan
  17. EA6SA.op.Josep 12h54 - 12h56 UTC QRG 18153 kcs 59 EU-004 Balearic.isl 
  18. EA7IZJ.op.Pedro 13h04 - 13h05 UTC QRG 28445 kcs 59 Spain 
  19. TR8CA.op.Alian  13h19 - 13h20 UTC QRG 28411 kcs 58 Gabun 
  20. OS8A.op.Didier 13h21 - 13h22 UTC QRG 28500 kcs 56 Belgium 
  21. V21ZG.op.Lot 13h23 - 13h24 UTC QRG 24968,2 kcs 55 NA-100 Antigua & Barbuda.isl 
  22. NN3W.op.Richard 13h28 - 13h29 UTC QRG 21222 kcs 57 USA
  23. ER3GS.op.Serge 13h36 - 13h37 UTC QRG 18140 kcs 59 Moldova
  24. 9J2T.op.Silvano 13h41 - 13h42 UTC QRG 24937,2 kcs 55 Zambia 
  25. VR2XMT.op.Charlie 14h04 - 14h05 UTC QRG 28505 kcs 57 AS-006 Hong Kong  
  26. PJ4NX.op.Peter 14h10 - 14h12 UTC QRG 28640 kcs 59 SA-006 Bonaire.isl
  27. YY4KCV.op.Marcos 15h33 - 15h34 UTC QRG 28492,9 kcs 58 Venezuela 
  28. PZ5RA.op.Ramon 15h40 - 15h41 UTC QRG 28422,4 kcs 58 SA-092 Surinam
  29. YC3PBF.op.Bakri 15h53 - 15h56 UTC QRG 21300 kcs 58 OC-021 Java.isl - Indonesia 
  30. YT1ET.op.Saki 16h23 - 16h24 UTC QRG 14284 kcs 59 Serbia 
  31. PP5BS.op.Silvano 16h29 - 16h30 UTC QRG 28500 kcs 57 SA-026 Santa Catarina.isl Brazil  

No comments:

Post a Comment