SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Wednesday, March 5, 2014

SWL-Logs to the Day 5.März.2014

SWL-Logs to the Day  5.März.2014 

DXCC Laender    23 DXCC 
IOTA DXCC  9 IOTA  1 OC / 3 EU / 1 AS / 2 NA / 2SA 
Lighouse   LH 






  1. LZ1QI.op.Petko 6h20 - 6h22 UTC QRG 14200 kcs 59 Bulgaria 
  2. VE3YJ.op.Rocco 6h33 - 6h34 UTC QRG 7135 kcs 58 Canada
  3. UR3HC.op.Alexander 6h39 - 6h40 UTC QRG 14241,3 kcs 59 Ukraine 
  4. UE22A.op.Vladimir 6h41 - 6h42 UTC QRG 14219,2 kcs 59 Russia
  5. JA1QS.op.Kuni 8h22 - 8h23 UTC QRG 28497,4 kcs 58 Japan 
  6. ZL2JBR.op.John 8h25 - 8h26 UTC QRG 14205 kcs 57 OC-036 New Zealand 
  7. 6W1QL.opJul 8h30 - 8h31 UTC QRG 21285 kcs 55 Senegal 
  8. OT6V/p.op.Rene 9h46 - 9h47 UTC QRG 7138 kcs 59 Belgium
  9. IS0XRN.op.Antonio 9h49 - 9h50 UTC QRG 14237,7 kcs 59 EU-024 Sardinia.isl 
  10. CU3AC.op.Antonio 9h56 - 9h57 UTC QRG 14240 kcs 59 EU-175 Terceira.isl - Azores.isl 
  11. OY1OF.op.Olavur 10h21 - 10h22 UTC QRG 21240 kcs 59 EU-018 Streymoy.isl - Fareo.is 
  12. PY4HL.op.Jose 10h32 - 10h34 UTC QRG 28480 kcs 56 Brazil 
  13. KC4TVZ.op.Todd 12h33 - 12h34 UTC QRG 28425 kcs 59 USA
  14. 8Q7EJ.op.Jim 12h53 - 12h54 UTC QRG 28507 kcs 57 AS-013 Maldive.isl 
  15. FG4NN.op.Jules 13h00 - 13h01 UTC QRG 28435 kcs 56 NA-102 Guadeloupe.isl 
  16. 9J2T.op.Silvano 13h05 - 13h07 UTC QRG 28475 kcs 57 Zambia
  17. PJ4D.Dx.Team 13h09 - 13h10 UTC QRG 28445 kcs 56 SA-006 Bonaire.isl 
  18. V21ZG.op.Babs 13h12 - 13h13 UTC QRG 24964 kcs 58 NA-100 Antigua & Barbuda.isl 
  19. HR1AAB.op.Alberto 13h14 - 13h15 UTC QRG 28505 kcs 55Honduras 
  20. KB2UZY.op.Bryan 13h21 - 13h22 UTC QRG 28390 kcs 59 USA
  21. 9Z4M.op.Michael 13h45 - 13h50 UTC QRG 28501 kcs 55 SA-011 Trinidad & Tobago.isl 
  22. CT1EDA/p.op.Manuel 15h10 - 15h12 UTC QRG 28455 kcs 59 Portugal 
  23. TA7AOF.op.Furkan 15h20 - 15h21 UTC QRG 28460 kcs 59 Turkey 
  24. G1SDK.op.Soderis 15h22 - 15h23 UTC QRG 28535 kcs 58 England  

No comments:

Post a Comment