SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Saturday, March 8, 2014

SWL-Logs to the Day 8.März.2014

SWL-Logs to the Day  8.März.2014 

DXCC Laender  20 DXCC 
IOTA DXCC  5 IOTA  1 AS / 2 NA / 2 EU 
Lighouse   LH 





  1. 7J7ACT.op.Simon 8h33 - 8h34 UTC QRG 28437,5 kcs 55 Japan 
  2. JG7PSJ.op.Hiro 8h38 - 8h39 UTC QRG 28560 kcs 57 Japan
  3. BV0PC.Dx team 8h39 - 8h40 UTC QRG 28888 kcs 56 AS-020 Taiwan.isl 
  4. A61ZA.op.Mohammed 8h55 - 8h56 UTC QRG 28492 kcs 55 Unidet Arab Emirates 
  5. 9J2T.op.Slivano 9h00 - 9h02 UTC QRG 24945 kcs 53 Zambia
  6. M0UTD.op.Mark 9h05 - 9h07 UTC QRG 21263 kcs 56UK - England 
  7. YB0NDT.op.Karsono 9h27 - 9h28 UTC QRG 28510 kcs  55 Indonesia 
  8. A71A.Dx.Team 9h32 - 9h33 UTC QRG 28410 kcs 59 Qatar
  9. SI2014ECC.Dx.Team 9h40 - 9h41 UTC QRG 7110 kcs 58 Sweden 
  10. KP4YI.op.Edwin 12h27 - 12h28 UTC QRG 28489,9 kcs 57 NA-099 Puerto Rico 
  11. WP4ONJ.op.Miritssa 12h30 - 12h32 UTC QRG 28446 kcs 57 NA-099 Puerto Rico 
  12. PY2VI.op.Igor 12h34 - 12h35 UTC QRG 28555 kcs 56 Brazil 
  13. EU7A.op.Andrey 12h37 - 12h38 UTC QRG 24960 kcs 58 Belarus 
  14. YY4KCV.op.Marcos 14h05 - 14h06 UTC QRG 28472 kcs 58 Venezuela 
  15. CU3AC.op.Antonio 14h08 - 14h09 UTC QRG 28434,9 kcs 57 EU-175 Terceira.isl - Azores.isl 
  16. 2M0ONW.op.Kevin 14h12 - 14h13 UTC QRG 28535 kcs 55 Scotland 
  17. TF3JB.op.Jonas 14h17 - 14h18 UTC QRG 24935 kcs 58 EU-021 Iceland 
  18. JY9FC.op.Jovica 14h24 - 14h25 UTC QRG 24942 kcs 59 Jordan 
  19. XV5HS.op. Ardsiri 15h26 - 15h27 UTC QRG 21273 kcs 55 Vietnam 
  20. EA7LM.op.Jose 15h31 - 15h32 UTC QRG 28410 kcs 59 Spain
  21. 4X6AV/m.op.Oded 15h43 - 15h44 UTC QRG 28475 kcs 55 Israel 
  22. CT7AEQ.op.Tod 15h48 - 15h49 UTC QRG 28540 kcs 59 Portugal 
  23.  

No comments:

Post a Comment