SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Wednesday, March 26, 2014

SWL-Logs to the Day 26.März.2014

SWL-Logs to the Day 26.März.2014 

DXCC Laender  18 DXCC 

IOTA DXCC  14 IOTA 6 OC / 3 NA / 2 SA / 1AS / 2 EU 
Lighouse   LH 





  1. E51JD.op.Jim 6h30 - 6h31 UTC QRG 14273 kcs 53 OC-013 Rarotonga.isl - South Cook.isl 
  2. ZL7AAA.Dx.Team 6h40 - 6h41 UTC QRG 14184,8 kcs 56 OC-038 Chatham.isl 
  3. TG9ANF.op.Franc 6h45 - 6h52 UTC QRG 14220 kcs 57 Guatemala 
  4. ZL1MVL.op.Ian 7h03 - 7h04 UTC QRG 14200 kcs 53 OC-036 North.isl - New Zealand 
  5. W3DIY.op.Rick 7h22 - 7h23 UTC QRG 7156 kcs 59+5 USA
  6. VP2V/SP9FIH.op.Janusz 13h03- 13h05 UTC QRG 28484 kcs 55 NA-023 British.Vrigin.isl 
  7. FK8IK.op.Mic 13h06 - 13h08 UTC QRG 21250 kcs 55 OC-032 New Caledonia.isl 
  8. TX6G.Dx.Team 13h12 - 13h13 UTC QRG 14205 kcs 55 OC-116 Austral.isl 
  9. YB3EDD.op.Edi 13h15 - 13h16 UTC QRG 24965 kcs 56 OC-021 Java.isl - Indonesia 
  10. 9Z4BM.op.Leon 13h16 - 13h17 UTC QRG 24970 kcs 55 SA-011 Trinidad & Tobago.isl 
  11. TO4C.op.Richard 13h44 - 13h45 UTC QRG 28450 kcs 59 NA-107 Martinique.isl
  12. HC2AO.op.Alexey 15h10 - 15h11 UTC QRG 24961 kcs 44 Ecuador
  13. PJ2/VA7AM.op.Daid 15h21 - 15h22 UTC QRG 21296 kcs 55 SA-099 Curacao.isl 
  14. VU4K.op.Kris 15h26 - 15h27 UTC QRG 24975 kcs 57 AS-001 Andaman & Nicobar.isl 
  15. VP2ETE.op.Teddy 15h32 - 15h33 UTC QRG 28535 kcs 53 NA-022 Anguilla.isl 
  16. 4U1ITU.Dx.Team 19h11 - 19h12 UTC QRG 14255 kcs 55 ITU Geneva 
  17. MS0OXE.Dx.Team 19h16 - 19h17 UTC QRG 14260 kcs 59 EU-008 Isel of Tiree - Scotland 
  18. TF3JB.op.Jonas 20h25 - 20h26 UTC QRG 14240 kcs 59 EU-021 Iceland  

No comments:

Post a Comment