SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Sunday, March 9, 2014

SWL-Logs to the Day 9.März.2014

SWL-Logs to the Day  9.März.2014 

DXCC Laender   25 DXCC 
IOTA DXCC  10 IOTA 3 OC / 2 SA  / 3 EU /2 NA  
Lighouse   LH 





  1. 9J2T.op.Silvano 7h50 - 7h51 UTC QRG 28435 kcs 55 Zambia 
  2. NH7O.op.Al 7h52 - 7h53 UTC QRG 24985 kcs 55 OC-019 Hawaii.isl 
  3. 7L4LKK.op.Michio 8h19 - 8h20 UTC QRG 28460 kcs 58 Japan 
  4. JA7OWD.op.Lou 8h25 - 8h26 UTC QRG 28419 kcs 59 Japan 
  5. VK2UZ.op.Andrew 8h31 - 8h32 UTC QRG 14240 kcs 55 OC-223 New South Wales - Australia  
  6. VK7ROY.op.Roy  8h34 - 8h35 UTC QRG 14192 kcs 55 OC-006 Tasmania.isl  
  7. SV2ASP/A.op.Monk 9h32 - 9h33 UTC QRG 21365 kcs 54 Mount Athos 
  8. PP5BS.op.Silvano 10h40 - 10h41 UTC QRG 28555 kcs 58 SA-026 Santa Catarina.isl Brazil 
  9. TF6JZ.op.Johann 11h14 - 11h15 UTC QRG 28484 kcs 59+10 EU-021 Iceland 
  10. XQ7HL.op.Jose 12h14 - 12h15 UTC QRG 28480 kcs 57 Chile
  11. GD6IA.op.Alex 12h26 - 12h27 UTC QRG 24952 kcs 57 EU-116 Isle of Man 
  12. YV5ZV.op.Victor 13h28 - 13h29 UTC QRG 24940 kcs 55 Venezuela 
  13. V21ZG.op.Babs 13h40 - 13h42 UTC QRG 28542,1 kcs 57 NA-100 Antigua & Barbuda.isl 
  14. UT7UV.op.Sasha 13h46 - 13h47 UTC QRG 28380 kcs 59 Ukraine
  15. VP2MZR.op.Steve 13h53 - 13h54 UTC QRG 28538 kcs 56 NA-103 Montserrat.isl 
  16. PJ4DX.op.Steve 13h57 - 13h58 UTC QRG 28497 kcs 57 SA-006 Bonaire.isl 
  17. 2E0GAU/m.op.Gary 14h00 - 14h01 UTC QRG 18160 kcs 57 UK - England 
  18. V31MA.op.Marc 14h04 - 14h05 UTC QRG 28532,4 kcs 55 NA-073 Belize.isl
  19. S01A.op.Naama 14h12 - 14h13 UTC QRG 21180 kcs 56 Western Sahara
  20. VA3GA.op.Gunther 15h05 - 15h06 UTC QRG 28610 kcs 58 Canada 
  21. EA1HDD.op.Nardo 15h10 - 15h11 UTC QRG 28460 kcs 55 Spain 
  22. A61A.op.Mohammed  15h26 - 15h27 UTC QRG 14240kcs 58 Unidet Arab Emirates 
  23. K6CCP.op.Cal 15h29 - 15h30 UTC QRG 14188,5 kcs 55 USA
  24. C91GBA.op.Antonio 15h35 - 15h36 UTC QRG 28422,6 kcs 57 Mozambique 
  25. GP0STH.DX.Team 15h39 - 15h40 UTC QRG 18135 kcs 59 EU-114 Guernsey.isl 
  26. 4Z4OQ.op.Ziv 15h56 - 15h57 UTC QRG 28425 kcs 58 Israel 
  27. KD4BVG.op.Chandra 15h57 - 16h01 UTC QRG 28425 kcs 59 USA 
  28. VA3YP.op.Rasim 16h14 - 16h16 UTC QRG 28445 kcs 57 Canada  

No comments:

Post a Comment