SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Thursday, March 6, 2014

SWL-Logs to the Day 6.März.2014

SWL-Logs to the Day  6.März.2014 

DXCC Laender    24 DXCC 
IOTA DXCC   5 IOTA  2 NA 1 EU / 1 SA  / 1AS 
Lighouse   LH 





  1. WB6RMY.op.William 6h33 - 6h34 UTC QRG 7161,9 kcs 56 USA 
  2. EA3BOX.op.Joan 6h36 - 6h37 UTC QRG 7161,9 kcs 59 Spain 
  3. 4X1TS.op.Ted 6h59 - 7h00 UTC QRG 28455,9 kcs 59 Israel
  4. JA7BEW.op.Masa 7h00 - 7h01 UTC QRG 28455,9 kcs 55 Japan 
  5. UA9UDX.op.Nickolay 9h16 - 9h17 UTC QRG24945 kcs 59 Asiatic Russia
  6. 9J2T.op.Silvano 9h20 - 9h21 UTC QRG 28420 kcs 55 Zambia
  7. CE3YG.op.Eduardo 11h38 - 11h39 UTC QRG 28535 kcs 56 Chile
  8. WP4AZT.op.Jose 11h40 -11h41 UTC QRG 28480 kcs 55 NA-099 Puerto Rico 
  9. Z33Z.op.Pan 11h48 - 11h49 UTC QRG 28423 kcs 55Macedonia 
  10. OY9JD.op.Jon 11h50 - 11h51 UTC QRG 24935 kcs 59 EU-018 Faroe.isl 
  11. VA2ZZ.op.Michel 15h15 - 15h16 UTC QRG 21210 kcs 58Canada 
  12. OD5NJ/p.op.Gabriel 15h20 - 15h21 UTC QRG 21250 kcs 59 Lebanon 
  13. PJ4F.op.Stanley 15h29 - 15h30 UTC QRG 21315 kcs 55 SA-006 Bonaire.isl 
  14. UA6BRD.op.Igor 15h40 - 15h41 UTC QRG 28374,8 kcs 57 Russia
  15. HC5RF.op.Ruben 15h58 - 16h00 UTC QRG 28540 kcs 56 Ecuador 
  16. 2E0GRS.op.Gary 16h02 - 16h03 UTC QRG 21255 kcs 55 England 
  17. OM5DX.op.Pavel 16h06 - 16h07 UTC QRG 28475,5 kcs 56 Slovak.rep
  18. ES5QA.op.Valeri 16h08 - 16h09 UTC QRG 28380 kcs 56  Estonia 
  19. ON8DM.op.Mich 16h22 - 16h23 UTC QRG 28465kcs 57 Belgium 
  20. PY2CX.op.Mauricio 16h32 - 16h33 UTC QRG 24945 54 kcs Brazil 
  21. LU1JHD.op.Marcel 16h41 - 16h42 UTC QRG 28350 kcs 57  Argentina
  22. BX3AH.op.Lin 16h43 - 16h44 UTC QRG 14183 kcs 55 AS-020 Taiwan.isl 
  23. KG4WV.op.Bill 16h47 - 16h48 UTC QRG 21267 kcs 57 NA-015 Guantanamo bay.isl 
  24. IN3EYX.op.Martino 16h52 - 16h53 UTC QRG 7150 kcs Italy  

No comments:

Post a Comment