SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Friday, February 28, 2014

SWL-Logs to the Day 28.Februar.2014

SWL-Logs to the Day  28.Februar.2014 

DXCC Laender  17 DXCC 
IOTA DXCC  7 IOTA 2 AS / 2 AF / 2 NA /1SA 
Lighouse  LH 





  1. R22LUG.op.Vlad 9h30 - 9h37 UTC QRG 28464,8 kcs 59 Russia 
  2. C6LH.op.Jan 9h55 - 9h56 UTC QRG 21290 kcs 53 Gambia 
  3. RK9UN .op.Oleg 11h35 - 11h36 UTC QRG 28445 kcs 59+10 Asiatic Russia 
  4. 4Z5FI.op.Ruben 11h46 - 11h48 UTC QRG 28512 kcs 57 Israel
  5. ZZ80CE.Dx.Team 11h52 - 11h54 UTC QRG 28525 kcs 55 Brazil 
  6. VU2XO.op.Patel 11h58 - 11h59 UTC QRG 28490 kcs 56 India 
  7. CX7CO.op.Carlos 12h00 - 12h02 UTC QRG 28570 kcs 55 Uruguay
  8. 4S7VG.op.Vasanth 12h05 - 12h06 UTC QRG 28502 kcs 57 AS-003 Sri Lanka 
  9. LW3DG.op.Eduardo 12h55 - 12h57 UTC QRG 28345 kcs 57 Aregentina
  10. KC4TVZ.op.Todd 13h04 - 13h05 UTC QRG 28425 kcs 55 USA 
  11. ZD7PAS.Dx.Team 13h13 - 13h14 UTC QRG 28473 kcs 56 AF-022 St.Helena.isl 
  12. A61AS.op.Salem 13h15 - 13h16 UTC QRG 28477 kcs 57 Unidet Arab Emirates 
  13. PY2VA.op.Angelo 13h20 - 13h24 UTC QRG 28453 kcs 57 Brazil
  14. V21ZG.op.Lot 13h36 - 13h37 UTC QRG 28450 kcs 55 NA-100 Antigua & Barbuda.isl 
  15. ZD8D.Dx.Team 15h30 - 15h31 UTC QRG 28556 kcs 55 AF-003 Ascension.isl 
  16. 5B4AHL.op.David 15h38 - 15h39 UTC QRG 28510 kcs AS-004 Cyprus.isl 
  17. PJ4DX.op.Steve 15h43 - 15h44 UTC QRG 28482 kcs SA-006 Bonaire.isl 
  18. FG/F6ITD.op.Jean-Pierre 15h49 - 15h50 UTC QRG 28370 kcs NA-102 Guadeloupe.isl 
  19. TO22C.Dx.team 16h07 - 16h09 UTC QRG 28535 kcs  Guadeloupe.isl  

No comments:

Post a Comment