SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Tuesday, March 11, 2014

SWL-Logs to the Day 11.März.2014

SWL-Logs to the Day  11.März.2014 

DXCC Laender  24 DXCC 
IOTA DXCC  11 IOTA  8 OC / 1 EU / 1 NA / 1 AF  
Lighouse   LH 





  1. E51JD.op.Jim 6h49 - 6h50 UTC QRG 14222 kcs 55 OC-013 Rarotonga.isl - South Cook.isl 
  2. FK8IK.op.Mic 6h52 - 6h53 UTC QRG 14265 kcs 55 OC-032 New Caledonia.isl 
  3. 9J2T.op.Silvano 6h55 - 6h56 UTC QRG 28485 kcs 56 Zambia 
  4. VK3WC.op.Tole 6h57 - 6h58 UTC QRG 14245 kcs 55 OC-001 Australia 
  5. VK2PWR.op.Adam 7h00 - 7h01 UTC QRG 14260 kcs 56 OC-001 Australia 
  6. FW5JJ .op.Jean 7h09 - 7h10 UTC QRG 14290 kcs 55 OC-054 Wallis & Futuna.isl
  7. JA7BEW .op.Masa 7h14 - 7h15 UTC QRG 28442,1 kcs 57 Japan 
  8. T88XT.op.David 8h22 - 8h23 UTC QRG 21282 kcs 53 OC-009 Koror - Palau.isl 
  9. GP0STH.Dx.Team 8h36 - 8h37 UTC QRG 14210 kcs 57 EU-114 Guernsey.isl 
  10. JA9APS.op.Al 8h43 - 8h44 UTC QRG 28409 kcs 58 Japan 
  11. EA7GAK.op.Javier 9h00 - 9h01 UTC QRG 28455 kcs 59+20 Spain 
  12. 5H2DK.op.Arne 9h44 - 9h46 UTC QRG 28472 kcs 58 Tanzania 
  13. 5V7DX.op.Franco 9h49 - 9h50 UTC QRG 28375 kcs 58 Tongo 
  14. HL5BMX.op.Soo 9h52 - 9h53 UTC QRG 28470 kcs 57 South Korea 
  15. 6W7RV.op.Jan 10h09 - 10h10 UTC QRG 28415 kcs 58 Senegal 
  16. RZ22WW.op.Alexander 12h08 - 12h10 UTC QRG 28427 kcs 59 Russia
  17. P29FR.op.Renzo 12h15 - 12h17 UTC QRG 24950 kcs 54 OC-034 Papua New Guinea.isl
  18. FO5QB.op.Michel 12h23 - 12h26 UTC QRG 14205 kcs 56 OC-046 Tahiti - French Polynesia 
  19. OP7M.op.Marnix 12h30 - 12h31 UTC QRG 14205 kcs 59 Belgium 
  20. VE9ZY.op.Malcolm 12h33 - 12h35 UTC QRG 21226 kcs 57 Canada 
  21. UA0BA.op.Andy 12h47 - 12h53 UTC QRG 28496 kcs 57 Asiatic Russia 
  22. C6AMM.op.William 13h02 - 13h03 UTC QRG 28545 kcs 55 NA-001 Bahamas.isl 
  23. IK7MXB/p.op.Frank 13h13 - 13h16 UTC QRG 14270kcs 57 Italy 
  24. SV1QXU.op.Georgia 13h22 - 13h24 UTC QRG 21275 kcs 59 Greece 
  25. CT2GOY.op.Jose Luis 13h30 - 13h32 UTC QRG 28501 kcs 59+10 Portugal 
  26. ZS8A.op.Nadia 15h23 - 15h25 UTCQRG 28650 kcs 57 AF-021 Prince Edward &  Marion.isl 

No comments:

Post a Comment