DXCC Länder 16 | DXCC IOTA 10 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA AS | IOTA 4 AF | IOTA AN / 5 OC | IOTA SA /1 NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
ZK3Q | Jacek | 6h22 - 6h23 | 7.155 kcs | R5/S5 | OC-048 Tokelau.isl |
J79L | Janusz | 6h44 -6h45 | 18.140 kcs | R5/S5 | NA-101 Dominica.isl |
7X4RJ | Abder | 7h18 - 7h19 | 18.138 kcs | R5/S8 | Algeria![]() |
No comments:
Post a Comment