DXCC Länder 52 | DXCC IOTA 19 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA 2EU | IOTA 2 AS | IOTA 4 AF | IOTA AN / 2 OC | IOTA 3SA / 6 NA |
CQ WW 63 |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
4L8A | Vaho | 5h22 - 5h23 | 14.259,9 kcs | R5/S9+25 | Georgia |
TG9ANF | Francisco | 5h36 - 5h37 | 7.195 kcs | R5/S5/6 | Guatemala |
OL4A | Contest Team | 5h37 - 5h40 | 7.195 kcs | R5/S9 | Czech.Rep![]() |
YL9T | Ingus | 6h47 - 6h48 | 14.303 kcs | R5/S9 | Latvia |
YN5Z | Scott | 7h00 - 7h01 | 7.065 kcs | R5/S5 | Nicaragua |
CT2GQN | Jose | 8h44 - 8h45 | 28.920 kcs | R5/S9+5 | Portugal![]() |
UN7MMM | Valery | 9h03 -9h06 | 28.850,5 kcs | R5/S9+10 | Kazakhstan |
S59Z | Mirko | 9h06 - 9h07 | 28.850,5 kcs | R5/S9 | Slovenia |
SV9CVY | Michael | 9h23 -9h24 | 28.837 kcs | R5/S9 | EU-015 Crete.isl |
OD5PY | Marwan | 9h42 - 9h45 | 28.935 kcs | R5/S | Lebanon ![]() |
K1KI | Thomas | 12h25 -12 h26 | 28.866 kcs | R5/S9+5 | USA |
KG1E | Alex | 12h37 -12h38 | 28.820 kcs | R5/S7 | USA |
HG7T | Contest Team | 13h09 -13h10 | 28.975 kcs | R5/S6 | Hungary![]() |
K0EJ | Mark | 13h45 -13h46 | 29.090 kcs | R5/S6 | USA![]() |
YB0MWM | Hari | 13h59 -14h00 | 28.889,2 kcs | R5/S7 | OC-021 Java.isl Indonesia |
IZ1OSP | Farbio | 14h16 - 14h18 | 29.146 kcs | R5/S7 | Italy |
AH2R | Contest Team | 19h21-19h22 | 14.222kcs | R5/S7 | OC-026 Guam.isl |
VP5DX | James | 19h46 -19h47 | 21.330,5 kcs | R5/S5 | NA-002 Turks and Caicos.isl |
P40L | Contest Team | 19h52 -19h53 | 21.347 kcs | R5/S6 | SA-036 Aruba.isl ![]() |
No comments:
Post a Comment