DXCC Länder 13 | DXCC IOTA 13 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA 3 EU | IOTA 1 AS | IOTA 1 AF | IOTA AN / 5 OC | IOTA 2 SA /1 NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
JW7QIA | Peter | 6h18 - 6h25 | 7.149 kcs | R5/S9 | EU-026 Svalbard.isl |
5B4AJC | Igor | 7h35 -7h36 | 21.263 kcs | R5/S9 | AS-004 Cyprus.isl |
JV5A | Tom | 10h41 -10h48 | 28.452,1kcs | R5/S7 | Mongolia![]() |
No comments:
Post a Comment