DXCC Länder 19 | DXCC IOTA 19 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA 3 EU | IOTA 1 AS | IOTA 3 AF | IOTA AN / 8 OC | IOTA 1 SA / 3 NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
VK2GJC | Greg | 5h46 -5h47 | 14.280 kcs | R5/S5 | OC-223 New South Wales Australia |
4W/K7CO | Jon | 6h14 -6h15 | 21.260 kcs | R5/S4 | OC-148 East Timor Leste .isl |
ZL3JAS | Jason | 6h20 - 6h22 | 14.205 kcs | R5/S5 | OC-134 South.isl New Zealand ![]() |
PH146EU | Marc | 9h33 -9h34 | 7.099 kcs | R5/S8 | EU-146 Schouwen Duiveland Niederlande |
IG9/S57UN/p | Renato | 11h17 -11h25 | 14.254 kcs | R5/S8 | AF-019 Lampedusa.isl Italy |
FK8IK | Mic | 12h42 -12h45 | 21.240 kcs | R5/S6 | OC-032 New Caledonia.isl ![]() |
No comments:
Post a Comment