DXCC Länder 16 | DXCC IOTA 12 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA 2 EU | IOTA 1 AS | IOTA 2 AF | IOTA AN / 2 OC | IOTA 4 SA / 1NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
ZK3Q | Jacek | 9h11 -9h12 | 24.935 kcs | R5/S5 | OC-048 Tokelau.isl |
J48A7H | DX Team | 12h22 -12h32 | 18.132 kcs | R5/S9+10 | EU-049 Samos.isl Greece |
5Z4/DJ4EL | Markus | 12h45 -12h47 | 24.950 kcs | R5/S6 | AF-040 Lamu.isl Kenya ![]() |
No comments:
Post a Comment