DXCC Länder 19 | DXCC IOTA 14 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA 4 EU | IOTA 1 AS | IOTA 2 AF | IOTA AN / 3 OC | IOTA 2 SA /2 NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
FK8IK | Mic | 7h50 -7h52 | 18.165 kcs | R5/S6 | OC-032 New Caledonia.isl |
5Z4/DJ4EL | Markus | 8h05 h8h06 | 24.965 kcs | R5/S5 | AF-040 Lamu.isl Kenya |
ZK3Q | Jacek | 8h08 -8h10 | 18.140 kcs | R5/S5 | OC-048 Tokelau.isl ![]() |
MX0LDG | John | 11h02 -11h05 | 14.260 kcs | R5/S6 | EU-011 Isles of Scilly England |
No comments:
Post a Comment