DXCC Länder 14 | DXCC IOTA 14 | ARLHS Lighthouse 1 LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA 5 EU | IOTA 1 AS | IOTA 2 AF | IOTA AN / 4 OC | IOTA 1 SA /1 NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
SV8/HB9AAI | Rene | 5h34 -5h36 | 14.260 kcs | R5/S9 | EU-067 Antiparos.isl Greece |
PA1BDO | Rien | 6h08 -6h10 | 7.120 kcs | R5/S9 | NET-024 Texel (Eierland) Lighthouse ----------------------- EU-038 Texel.isl Niederlande |
VK7FLI | Barry | 6h26 -6h28 | 14.280 kcs | R5/S5 | OC-195 Flinders.isl Tasmania.isl ![]() |
No comments:
Post a Comment