DXCC Länder 16 | DXCC IOTA 15 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA 2 EU | IOTA 1 AS | IOTA 2 AF | IOTA AN / 5 OC | IOTA 2SA /3 NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
ZK3Q | Jacek | 4h58 -5h00 | 3.800 kcs | R5/S5 | OC-048 Tokelau.isl |
4W/K7CO | Jon | 7h25 -7h28 | 24.940 kcs | R5/S3/4 | OC-148 East Timor.isl |
ZD7FT | Peter | 11h46 -11h50 | 28.496 kcs | R5/S5 | AF-022 St.Helena.isl ![]() |
No comments:
Post a Comment