DXCC Länder 43 | DXCC IOTA 18 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA 7 EU | IOTA 1 AS | IOTA 3 AF | IOTA AN /1 OC | IOTA 2SA /4 NA |
CQ WW 46 |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
C45T | Spyros | 7h47 -7h48 | 28.708,5 kcs | R5/S9 | AS-004 Cyprus.isl |
JA7OWD | Lou | 7h55 -7h56 | 28.427 kcs | R5/S9 | Japan |
EA9KB | Enrique | 8h00- 8h02 | 28.525 kcs | R5/S9 | Ceuta & Melilla![]() |
JW5E | Contest Team | 8h59 - 9h00 | 14.277 kcs | R5/S9 | EU-026 Svalbard.isl |
EI4KF | Erik | 9h11 - 9h12 | 21.116 kcs | R5/S9 | ![]() |
GJ2A | Contest Team | 9h16 - 9h17 | 28.760 kcs | R5/S5 | EU-013 Jersey.isl ![]() |
PJ4DX | Steve | 11h07 -11h09 | 28.420,7kcs | R5/S8 | SA-006 Bonaire.isl ![]() |
S79K | Contest Team | 11h12 - 11h14 | 28.345 kcs | R5/S5/6 | AF-024 Mahe.isl Seychelles.isl |
AH0K | Contest Team | 11h16 -11h17 | 28.620 kcs | R5/S5 | OC-086 Tinian.isl N.Mariana.isl |
JV5A | Tom | 11h55 -11h57 | 21.189,1 kcs | R5/S7 | Mongolia |
N2GC | Michael | 12h00 -12h01 | 28.910 kcs | R5/S7 | USA![]() |
VP5T | Contest Team | 12h41 -12h43 | 21.197,4 kcs | R5/S5 | NA-002 Turks and Caicos.isl |
NP2P | Contest Team | 18h36 -18h38 | 21.327,9 kcs | R5/S5 | NA-106 US.Virgin.isl |
RW1CW | Vladimir | 19h16 -19h17 | 1.883 kcs | R5/S9 | Russia![]() |
DM3VL | Peter | 19h20 -19h21 | 1.885 kcs | R5/S9 | Germany |
No comments:
Post a Comment