DXCC Länder 16 | DXCC IOTA 16 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA 1EU | IOTA 1 AS | IOTA 2 AF | IOTA AN / 8 OC | IOTA 2SA /2 NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
4W/K7CO | Jon | 6h36 -6h37 | 24.940 kcs | R5/S5 | OC-148 East Timor Leste.isl |
E51JD | Jim | 7h06 -7h07 | 14.185 kcs | R5/S5 | OC-013 Rarotonga.isl South Cook.isl |
ZM90DX | DX Team | 7h43 -7h45 | 18.135 kcs | R5/S5 | OC-134 South.isl New Zealand ![]() |
No comments:
Post a Comment