SWL - Logs To The Day 4.April.2014 | ||
DL-S2121737![]() |
DXCC Länder 35 | IOTA DXCC 22 | 1 EU / 1AN/10 OC | 2 AF / 2AS | 2SA/ 4 NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil | Portabel |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
FW5JJ | Jean | 6h25 - 6h29 | 14.272 kcs | R5 - S5 | OC-054 Wallis & Futuna.isl |
VK3VTH/5 | Tony | 6h33 - 6h36 | 14.241,5 kcs | R5 - S5 | OC-001 Australia |
P29LL | Alberto | 7h58 - 7h59 | 14.220 kcs | R5 - S4 | OC-034 Papua New Guinea.isl |
YB3EDD | Edi | 8h14 - 8h15 | 28.449 kcs | R5 - S5 | OC-021 Java.isl Inonesia |
VK9MT | DX Team | 8h22 - 8h23 | 14.190 kcs | R4 - S3/4 | OC-072 Mellish.Reef |
ZM90DX | DX Team | 8h28 - 8h29 | 18.150 kcs | R5 - S6 | OC-134 South.isl New Zealand |
VR2XMT | Charlie | 9h41 - 9h42 | 24.940 kcs | R5 /S7 | AS-006 Hong Kong .isl ![]() |
A61SM | Salim | 9h45 - 9h46 | 28.475 kcs | R5 - S5/6 |
No comments:
Post a Comment