SWL - Logs To The Day 11.April.2014 | ||
DL-S2121737![]() |
DXCC Länder 39 | IOTA DXCC 34 | 9 EU / AN/ 12OC | 2 AF / 5 AS | 2 SA/ 4 NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil | Portabel |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
JA8COE/6 | Taka | 6h29 - 6h30 | 28.470 kcs | R5 - S5 | AS-067 Uji.isl Japan |
KH6GA | Joe | 6h32 - 6h33 | 14.280 kcs | R5 - S5 | OC-019 Hawaii.isl |
GB4T | Chris | 6h37 - 6h38 | 7.162 kcs | R5 - S9+15 | England |
9K2F | Dx Team | 6h45 - 6h46 | 28.475 kcs | R5 - S5 | AS-118 Failaka.isl Kuwait |
FW5JJ | Jean | 6h49 - 6h50 | 14.259 kcs | R5 - S3 | OC-054 Wallis & Futuna.isl |
KH8/DL2AWG | Guenter | 8h21 - 8h22 | 21.295 kcs | R5 - S7/8 |
OC-077
Ofu.isl
American Samoa
|
A35X | Keith | 8h41 - 8h42 | 24.950 kcs | R5 - S7 | OC-049 Tongatapu.isl Tonga |
ZD7FT | Peter | 9h10 - 9h11 | 24.940 kcs | R5 - S4/5 |
KH0/JH1BXH | Taka | 13h47 - 13h48 | 21.283 kcs | R5 - S6 | OC-086 Tinian.isl Northern Mariana.isl |
5J0X | Dx Team | 13h54 - 13h55 | 18.113 kcs | R5 - S5 |
A35V | Chris | 14h22 - 14h23 | 18.137 kcs | R5 - S9 | OC-049 Tongatapu.isl Tonga ![]() |
YB2MVD | Zuhri | 14h31 - 14h32 | 21.275 kcs | R5 - S7/8 | OC-021 Java.isl Indonesia ![]() |
TI2CC | Carlos | 15h25 -15h26 | 28.495 kcs | R5 - S8/9 | Costa Rica |
V85XD | Karim | 15h31 - 15h32 | 21.225 kcs | R5 - S5 |
OC-088
Borneo.isl Brunei ![]() |
YB4IR/5 | Imam | 18h24 - 18h25 | 14.200 kcs | R5 - S5 | OC-106 Natuna.isl Indonesia ![]() |
PD5MVH/P | Marcel | 18h52 - 18h53 | 7.087 kcs | R5 - S8/9 | Eu-038 Ameland.isl Netherlande ![]() |
YV4KW | Juan | 19h03 - 19h04 | 21.260 kcs | R5 - S9+10 |
JE8AGX | Shino | 19h19 - 19h20 | 14.222,7 kcs | R5 - S5 | AS-078 Hokkaido.isl Japan ![]() |
8P6AZ | Pat | 20h02 - 20h03 | 21.255,8 kcs | R5 - S7/8 | NA-021 Barbados.isl |
MA0ZBH | Pau | 20h08 - 20h11 | 14.165 kcs | R5 - S9+10 | Scotland |
CT3IQ | Jose | 20h18 - 20h19 | 28.525,1 kcs | R3 - S3/4 | AF-014 Madeira.isl |
CE2SQE | Eugenio | 20h26 - 20h27 | 28.500 kcs | R5 - S7 | Chile |
No comments:
Post a Comment