SWL - Logs To The Day 3.April.2014 | ||
DL-S2121737![]() |
DXCC Länder 35 | IOTA DXCC 24 | 3 EU / 2AN / 7 OC | 4 AF / 1AS | 4 SA/ 3 NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil | Portabel |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
9Y4LAS | Andy | 4h55 - 4h57 | 7.138 kcs | R5 - S7 | SA-011 Trinidad and Tobago.isl |
WP4U | Carlos | 5h03 - 5h06 | 18.165 kcs | R5 - S9+5 | NA-099 Puerto Rico.isl |
YY4IVB | Ines | 5h08 - 5h09 | 7.130 kcs | R5 - S7/8 | Venezuela |
RI1ANC | Alex | 5h10 - 5h12 | 14.160 kcs | R5 - S5 |
SV3AQR | John | 5h28 - 5h29 | 18.140 kcs | R5 - S9+5 | Greece |
XV2RZ | Reijo | 5h30 - 5h31 | 21.274,9 kcs | R3 - S3 | Vietnam |
ZL1MVL | Ian | 6h06 - 6h07 | 14.165 kcs | R5 - S3 | OC-036 North.isl - NZ |
VK9MT | DX Team | 6h51 - 6h52 | 24.955 kcs | R5 - S5 | OC-072 Mellish. Reef |
BD6IQD | Chang Li | 6h55 - 6h56 | 28.443,8 kcs | R5 -S7 | China |
JH1BZJ | Jun | 7h00 - 7h01 | 28.480 kcs | R5 - S5/6 | Japan |
NH7O | Al | 7h05 - 7h06 | 24.955 kcs | R5 - S4 |
VK6WC | John | 7h13 - 7h14 | 14.205 kcs | R5 - S5 | OC-001 Australia |
RI1ANT | Mikhail | 7h18 - 7h19 | 21.193 kcs | R5 - S3 | AN-016 Antarctica |
BD4CZX | Eric | 7h24 - 7h25 | 28.495 kcs | R5 - S4/5 | China |
JA4FHE | Aki | 7h27 - 7h28 | 28.465 kcs | R5 - S7 |
JA2FTR | Yuki | 7h30 - 7h31 | 28.440 kcs | R5 - S7 | Japan |
FK8IK | Mic | 7h55 - 7h57 | 28.528 kcs | R5 - S5 | OC-032 New Caledonia.isl |
ZD7FT | Peter | 10h32 - 10h33 | 28.493 kcs | R5 - S4 |
AF-022
St.Helena.isl |
TO7BC | Hartwig | 11h23 - 11h25 | 28.560 kcs | R5 - S3/4 | AF-027 Mayotte.isl |
A92HK | Fabien | 11h34 - 11h35 | 28.500 kcs | R5 - S9 | Bahrain |
A61CK | Mohammed | 11h40 - 11h41 | 28474 kcs | R5 - S5 | United Arab Emirates |
PP5BS | Silvano | 11h53 - 11h54 | 28.485 kcs | R5 - S9 |
VR2XMT | Charlie | 12h01 - 12h02 | 21.280 kcs | R5 - S6 | AS-006 Hong Kong.isl |
UA9CDC | Igor | 12h14 - 12h15 | 28.454 kcs | R5 - S9+10 | Asiatic Russia |
EA8AT | Tomas | 12h28 - 12h29 | 29.530 kcs | R5 - S7 | AF-004 Lanzarote.isl Canary.isl |
CU7MD | Jose Manuel | 15h23 - 15h24 | 28.515 kcs | R5 - S6/7 | EU-175 Faial.isl Azores.isl ![]() |
XE1RK | Rafael | 17h45 - 17h46 | 28.570 kcs | R5 - S5 |
No comments:
Post a Comment