SWL - Logs To The Day 7.April.2014 | ||
DL-S2121737![]() |
DXCC Länder 40 | IOTA DXCC 37 | 6 EU / 1AN/10 OC | 5AF / 3 AS | 6SA/ 6 NA |
Lighthouse | Air Mobil | MM - Mobil 2 | M - Mobil | Portabel |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
HC8ART | Vlad | 4h58 - 4h59 | 7.160 kcs | R5 - S7 | SA-004 Galapagos.isl |
NP4A | Pedro | 5h05 - 5h06 | 3.799,8 kcs | R5-S9 | NA-099 Puerto Rico |
PJ4H | IOTA Team | 5h10 - 5h11 | 14.190 kcs | R5 - S5 | SA-006 Bonaire.isl |
FW5JJ | Jean | 5h20 - 5h21 | 18.155 kcs | R5 - S5 | OC-054 Wallis & Futuna.isl |
ZL4IR | Ed | 5h26 - 5h27 | 14.262,5 kcs | R5 - S9 | OC-134 South.isl New Zealand |
FK8IK | Mic | 5h39 - 5h40 | 14.235 kcs | R5 - S6 | OC-032 New Caledonia.isl |
TI2NF | Fernando | 6h14 - 6h15 | 14.341 kcs | R3 - S2/3 | NA-191 San Jose.isl Costa Rica |
WP3F | Steven | 6h23 - 6h24 | 3.799,9 kcs | R5 - S8 |
9M6RHM | Abdul | 9h17 - 9h18 | 28.476 kcs | R5 - S6 | OC-088 Borneo.isl East Malaysia |
VR2XMT | Charlie | 9h31 - 9h32 | 28.540 kcs | R5 - S4/5 |
VK0JJJ/MM | Dx Team | 10h53 - 10h54 | 21.286 kcs | R4 - S3 | AN-016 Antarctica |
P29FR | Renzo | 11h05 - 11h06 | 21.260 kcs | R5 - S6 |
PD5MVH/P | Marcel | 15h33 - 15h34 | 7.080 kcs | R5 - S9 | EU-038 Ameland.isl Netherlands |
FR5HA | Joseph | 15h48 - 15h49 | 14.197,5 kcs | R5 - S7 |
8P6FX | Robert | 17h21 - 17h22 | 21.260 kcs | R5 - S9 | NA-021 Barbados.isl |
LU8XPE | Jaime | 17h26 - 17h27 | 28.330 kcs | R5 - S5 | SA-008 Tierra del Fuego.isl Argentina ![]() |
8R1Z | Lennox | 18h14 - 18h15 | 24.939,9 kcs | R5 - S4 | SA-068 Guyana.isl |
KP2/AG1LE | Mauri | 18h23 - 18h24 | 28.405 kcs | R5 - S6 | NA-106 US.Virgin.isl |
DA0HEL | Tina | 18h40 - 18h41 | 7.175 kcs | R5 - S9+15 | EU-127 Helgoland.isl |
PJ2/VA7AM | David | 18h55 - 18h56 | 28.305 kcs | R5 - S7 | SA-099 Curacao.isl |
No comments:
Post a Comment