SWL - Logs To The Day 2.April.2014 | ||
DL-S2121737![]() |
DXCC Länder 35 | IOTA DXCC 17 | 4 EU / 1 AN / 4 OC | 3 AF / 2AS | 1 SA/ 2 NA |
Lighthouse 1 LH | Air Mobil | MM - Mobil | M - Mobil | Portabel 2 P |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
LU5FC | Jesus | 4h56 - 4h57 | 7.140 kcs | R5 - S9+5 | Argentina |
VK9MT | DX Team | 5h02 - 5h04 | 24.950 kcs | R5 - S4 | OC-072 Mellish. Reef |
ZL2KE | Steve | 5h11 - 5h12 | 14.273 kcs | R5 - S3 | OC-036 North.isl New Zealand |
EA1CUB | Jose | 5h27 - 5h28 | 14.200 kcs | R5 - S9 |
Spain
|
N3IBX | Joseph | 5h33 - 5h34 | 14.250 kcs | R5 - S7 | USA |
OH6IU | Pehr | 5h47 - 5h48 | 14.190 kcs | R5 - S9+20 | Finland |
VK4IBC | Gary | 5h52 - 5h53 | 14.210 kcs | R5 - S3 |
2W0YYY/p | Mike | 6h18 - 6h19 | 14.310 kcs | R5 - S9 | Wales |
ZS8Z | David | 6h10 - 6h11 | 28.443 kcs | R3 - S3 | AF-021 Prince Edward & Marion.isl |
WP4U | Carlos | 6h22 - 6h23 | 14.161 kcs | R5 - S9+15 |
NA-099
Puerto Rico |
JA7QVI | Tac | 8h53 - 8h54 | 28.431 kcs | R5 - S7/8 | Japan |
JA1QS | Kuni | 8h59 - 9h00 | 28.425 kcs | R5 - S5 | Japan |
JA4FHE | Aki | 9h04 - 9h05 | 28.450 kcs | R5 - S8 | Japan |
JH3NGD | Kazu | 9h15 - 9h16 | 24.973 kcs | R5 - S9 |
Japan
|
JH1MDJ | Kiyo | 9h20 - 9h21 | 24.936 kcs | R5 - S7 | Japan |
I0SBA/p | Antonio | 9h25 - 9h26 | 14.248 kcs | R5 - S9+5 | Italy |
BD6IQD | Chang Li | 9h30 - 9h31 | 28.442,9 kcs | R5 - S8/9 |
China
|
A61ZA | Mohammed | 9h31 - 9h32 | 28.442,9 kcs | R5 - S8 | United Arab Emirates |
ZD7FT | Peter | 10h41 - 10h42 | 28.495 kcs | R5 - S5/6 | AF-022 St.Helena.isl |
XX9LT | Bom | 11h03 - 11h05 | 28.445 kcs | R4 - S4 | AS-075 Coloane.isl Macau |
D3AA | Mike | 11h11 - 11h12 | 28.505 kcs | R5 - S3 |
Angola
|
7X3WPL | Driss | 11h18 - 11h19 | 28.515 kcs | R5 - S7/8 | Algeria |
OZ/DC7VS/LH | Christian | 11h26 - 11h27 | 14.255 kcs | R5 - S5 | DEN-069 LH-Syrodde Lig EU-088 Laeso.isl Denmark |
J52HF | DX Team | 11h37 - 11h38 | 28.485 kcs | R5 - S4/5 | Guinea Bissau |
DL2014DKT | Hans | 11h49 - 11h50 | 7.150 kcs | R5 - S9+5 |
Germany
|
EA9HA | Hamed | 12h08 - 12h10 | 28.525 kcs | R5 - S9 |
DS2BZN | Joon | 12h16 - 12h17 | 21.290 kcs | R5 - S5 | South Korea |
P29FR | Renzo | 12h20 - 12h21 | 28.510 kcs | R5 - S3 | OC-034 Papua New Guinea |
VR2XMT | Charlie | 12h37 - 12h38 | 21.280 kcs | R5 - S6/7 | AS-006 Hong Kong .isl |
TO7BC | Hartwig | 15h21 - 15h22 | 28.555 kcs | R5 - S5 |
AF-027
Mayotte.isl |
YV1RDX | Julio | 15h25 - 15h26 | 28.445 kcs | R5 - S4/5 | Venezuela |
C7A | Dx Team | 15h37 - 15h38 | 14.177 kcs | R5 - S6/7 | United Nations |
RI1ANC | Alex | 15h40 - 15h41 | 14.160 kcs | R5 - S5 | AN-016 Antarctica |
IT9PQO | Tony | 15h46 - 15h47 | 24.947 kcs | R5 - S5 |
OY9R | Otto | 15h54 - 15h55 | 21.249 kcs | R5 - S9+10 | EU-018 Faroe.isl |
VP2ETE | Teddy | 17h59 - 18h00 | 28.525 kcs | R5 - S5 | NA-022 Anguilla.isl |
JE8AGX | Shino | 18h28 - 18h29 | 14.222 kcs | R5 - S9+5 | Japan |
7N1GMK | His | 18h38 - 18h39 | 14.248 kcs | R5 - S9+10 |
Japan
|
VP8LP | Bob | 18h41 - 18h42 | 28.519 kcs | R5 - S6 | SA-002 Falkland.isl |
VP8/LW6EMC | Walter | 18h46 - 18h47 | 28.340 kcs | R5 - S5 | SA-002 Falkland.isl |
JW7XM | Harald | 18h49 - 18h50 | 14.170 kcs | R5 - S9 |
EU-026
Svalbard.isl |
CX3TQ | Jose | 18h53 - 18h54 | 28.478 kcs | R4 - S5 | Uruguay |
CT1EDA | Manuel | 19h00 - 19h01 | 14.200 kcs | R5 - S9+15 | Portugal |
No comments:
Post a Comment