SWL - Logs To The Day 10.April.2014 | ||
DL-S2121737![]() |
DXCC Länder 40 | IOTA DXCC 29 | 5 EU / 2 AN/ 9 OC | 2 AF / 4AS | 4SA/ 3 NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil | Portabel 1 |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
A35X | Keith | 4h35 - 4h36 | 24.945 kcs | R5 - S5 | OC-049 Tongatapu.isl Tonga ![]() |
A92HK | Fabien | 4h44 - 4h45 | 14.194 kcs | R5 - S9+10 | AS-002 Bahrain |
VK7XX | John | 4h45 - 4h46 | 14.194 kcs | R5 - S8 | OC-006 Tasmania.isl |
CM3OPG | Oscar | 4h55 - 4h57 | 7.140 kcs | R5 - 6 | NA-015 Cuba |
CE0Y/CE1WFN | Victor | 5h08 - 5h09 | 14.270 kcs | R5 - S5 | SA-001 Easter.isl |
ZL4IR | Ed | 5h13 - 5h14 | 14.243,5 kcs | R5 - S9 | OC-134 South.isl New Zealand |
KH6ES | Keith | 5h55 - 5h57 | 21.245 kcs | R5 - S5 | OC-019 Hawaii.isl |
RI1ANC | Alex | 6h08 - 6h10 | 14.236 kcs | R5 - S5 |
A35V | Chris | 8h02 - 8h03 | 18.126 kcs | R5 - S7/8 | OC-049 Tongatapu.isl Tonga ![]() |
RI1ANT | Mikhail | 8h17 - 8h18 | 18.112 kcs | R5 - S4 |
AN-016
Antarctica ![]() |
PJ4H | IOTA Team | 14h38 - 14h39 | 28.465 kcs | R5- S5 | SA-006 Bonaire.isl |
SV5BYR | Mike | 14h49 - 14h50 | 28.444 kcs | R4 - S4 |
CN2CA | DX Team | 15h35 - 15h37 | 28.485 kcs | R5 - S5 | Morocco |
HC5VF | Fausto | 15h48 - 15h49 | 28.460 kcs | R5 - S6 |
5B4MF | Spyros | 16h03 - 16h04 | 24.976 kcs | R5 - S9 | AS-004 Cyprus.isl |
VP8LP | Bob | 17h45 - 17h46 | 28.517 kcs | R5 - S5/6 | SA-002 Falkland.isl ![]() |
9A4W | Tom | 18h05 - 18h07 | 28.445 kcs | R5 - S6 | EU-016 Brac.isl Croatia |
PY2ZZZ | Preben | 18h20 - 18h21 | 28.438 kcs | R5 - S6/7 | SA-028 Sao Paulo Brazil |
Z63MED | David | 18h29 - 18h30 | 14.260,5 kcs | R5 - S9+20 | Kosovo.Rep |
LU5FC | Jesus | 18h34 - 18h35 | 28.465 kcs | R5 - S7/8 | Argentina |
No comments:
Post a Comment