SWL - Logs To The Day 5.April.2014 | ||
DL-S2121737![]() |
DXCC Länder 28 | IOTA DXCC 19 | 2 EU / AN / 7 OC | AF / 1 AS | 3 SA/ 6 NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil | Portabel /QRP 1 |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
FW5JJ | Jean | 6h10 - 6h11 | 18.149 kcs | R5 - S5 | OC-054 Wallis & Futuna.isl |
TI8AA | Eduardo | 6h15 - 8h17 | 18.154,9 kcs | R5 - S5 | NA-116 Costa Rica |
A35X | DX Team | 7h25 - 7h26 | 24.945 kcs | R5 - S4/5 | OC-049 Tongatapu.isl Tonga |
KH6RT | Eric | 7h35 - 7h36 | 14.208 kcs | R5 - S5 | OC-019 Hawaii.isl |
TJ3AY | Henri | 7h43 - 7h44 | 24.940 kcs | R5 - S3 | Cameroon |
DA0HEL | DX Team | 8h16 - 8h17 | 7.128 kcs | R5 - S8 | EU-127 Helgoland.isl Germany |
8P6NW | Glenroy | 14h52 - 14h53 | 28.555 kcs | R5 - S6/7 | NA-021 Barbados.isl ![]() |
VR2XMT | Charlie | 14h58 - 14h59 | 14.215 kcs | R5 - S5 |
EA2DT | Manuel | 17h44 - 17h45 | 14.200 kcs | R5 - S9+10 | Spain ![]() |
ZS5DCF | Deon | 17h51 - 17h52 | 21.225 kcs | R5 - S7 | South Africa![]() |
FG4NN | Jules | 17h57 - 17h58 | 24.980 kcs | R5 - S7 | NA-102 Guadeloupe.isl |
ZB2JK/P/QRP | John | 18h09 - 18h11 | 28.500 kcs | R5 - S6/7 |
No comments:
Post a Comment