SWL - Logs To The Day 8.April.2014 | ||
DL-S2121737![]() |
DXCC Länder 22 | IOTA DXCC 18 | 3 EU / AN/ 7 OC | AF / 1AS | 2 SA/ 5 NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil | Portabel |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
PJ4H | DX Team | 4h40 - 4h41 | 7.119 kcs | R5 - S9 | SA-006 Bonaire.isl |
HK3JJB | Sandra | 4h50 - 4h51 | 7.165 kcs | R5 - S9 | Colombia |
WP3R | Angel | 5h00 - 5h01 | 7.139 kcs | R5 - S9 | NA-099 Puerto Rico |
HP1/S54ZZ | Simon | 5h05 - 5h06 | 3.795 kcs | R5 - S7 | NA-072 Panama |
FK8IK | Mic | 5h18 - 5h19 | 14.240 kcs | R5 - S7 | OC-032 New Caledonia.isl |
RS80KER | Sergey | 5h34 - 5h35 | 14.195 kcs | R5 - S9+40 | Russia |
A35X | IOTA Team | 6h58 - 6h59 | 14.145 kcs | R5 - S7 | OC-049 Tongatapu.isl Tonga.isl |
JA8COE/6 | Taka | 7h07 - 7h09 | 28.460 kcs | R5 - S5 |
OZ1RRH | Roland | 12h36 - 12h37 | 14.260 kcs | R5 - S5 | EU-172 Fyn.isl Denmark |
5J0X | Iota Team | 14h30 - 14h31 | 28.330 kcs | R5 - S8 |
No comments:
Post a Comment