SWL - Logs To The Day 9.April.2014 | ||
DL-S2121737![]() |
DXCC Länder 42 | IOTA DXCC 34 | 6 EU / 2AN/ 11 OC | 1 AF / 7 AS | 2 SA/ 5 NA |
Lighthouse | Air Mobil 1 | MM - Mobil | M - Mobil 1 | Portabel 1 |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
CE0Y/CE1WFN | Victor | 4h45 - 4h46 | 14.218 kcs | R5 - S3/4 | SA-001 Easter.isl |
YV4NN | Daniel | 4h55 - 4h56 | 14.246 kcs | R5 - S3 | Venezuela |
SV0XCA/5 | Walentin | 4h59 - 5h00 | 7.160 kcs | R5 - S9 | EU-001 Kos.isl Dodecanese.isl |
ZL4IR | Ed | 5h06 - 6h08 | 14.268 kcs | R5 - S5/6 | OC-134 South.isl New Zealand |
PH9HB/AM | Jerry | 5h29 - 5h30 | 14.250 kcs | R5 - S4 | Netherlands |
NL8F | Timo | 5h35 - 5h36 | 14.220 kcs | R5 - S5 | NA-059 Fox.isl Alaska.isl |
ZL2OK | David | 5h47 - 5h48 | 3.799,9 kcs | R5 - S2/3 | OC-036 North.isl New Zealand |
JA8COE/6 | Taka | 5h52 - 5h53 | 21.260 kcs | R5 - S6 |
JA8EPO | Toshi | 8h36 - 8h37 | 28.448 kcs | R5- S5 | AS-078 Hokkaido.isl Japan |
3D2MP | Michael | 11h54 - 11h55 | 14.238,5 kcs | R5 - S6 |
WH0S | Clarito | 12h20 - 12h21 | 28.485 kcs | R5 - S4/5 | OC-086 Saipan.isl Northern Mariana |
TF2MSN | Odinn | 12h30 - 12h31 | 21.264 kcs | R5 - S7/8 |
V85XD | Karim | 14h33 - 14h34 | 21.222kcs | R5 - S7/8 | OC-088 Borneo.isl Brunei |
LU8YE | Dx Team | 14h45 - 14h46 | 28.485 kcs | R5 - S8 |
PD5MVH/P | Marcel | 15h23 - 15h29 | 7.083 kcs | R5 - S8/9 | EU-038 Ameland.isl Netherlands |
YP10NATO | NATO Team | 16h09 - 16h11 | 14.193 kcs | R5 - S9+10 | Romania![]() |
WP4AZT | Jose | 18h03 - 18h04 | 28.470 kcs | R5 - S4 | NA-099 Puerto Rico |
DP0GVN | DX Neumayer | 18h09 - 18h10 | 28.546,8 kcs | R5 - S5 | AN-016 Antactica ![]() |
BU2BA | Jack | 18h19 - 18h20 | 14.243 kcs | R5 - S9 | AS-020 Tawain.isl |
C5WP | Pedro | 18h24 - 18h25 | 24.980 kcs | R5 - S5 | Gambia |
VP8LP | Bob | 18h28 - 18h30 | 24.953 kcs | R5 - S5 | SA-002 Falkland.isl |
A92AA/M | Fawaz | 18h33 - 18h34 | 14.212 kcs | R5 - S5 | AS-002 Bahrain |
JE8AGX | Shino | 18h39 - 18h40 | 14.197.6 kcs | R5 - S9+10 | AS-078 Hokkaido.isl Japan ![]() |
No comments:
Post a Comment