DXCC Länder 5 | IOTA DXCC 5 | 1 EU / 1AN/ 2 OC | AF / 1 AS | SA/ NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil | Portabel 1 P |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
DXCC Länder 5 | IOTA DXCC 5 | 1 EU / 1AN/ 2 OC | AF / 1 AS | SA/ NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil | Portabel 1 P |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
DXCC Länder 4 | IOTA DXCC 2 | 1 EU / AN/ 1OC | AF / AS | SA/ NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil | Portabel |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
DXCC Länder 10 | IOTA DXCC 4 | 4 EU / AN/ OC | AF / AS | SA/ NA |
Lighthouse | Air Mobil | MM - Mobil | M - Mobil 1 | Portabel |
Marconi Day 8 |
Callsin | Name | Time | Frequenzy | Signal | IOTA & DXCC |
GB8MD Marconi Station | John | 9h15 - 9h16 | 14.178 kcs | R5 - S9+20 | Wales |
4Y1A | UN Team | 9h18 - 9h21 | 7.105 kcs | R5 - S9+15 | United Nation Vienna |
4M5M Marconi Station | Marconi Team | 14h12 - 14h15 | 21.290 kcs | R5 - S7 | Venezuela |
EI0IMD Marconi Station | Claus | 17h57 - 17h58 | 18.147 kcs | R5 - S7 | Ireland |
GB4IMD Marconi Station | Marconi Team | 18h16 - 18h17 | 7.186,9 kcs | R5 - S9 | England |
JW0FA | Matthias | 19h06 - 19h07 | 18.128 kcs | R5 - S9+10 | EU-026 Svalbard.isl |