DXCC Länder 1 | DXCC IOTA | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
AN400V | DX OP | 7:28 - 7:32 | 18.143,3 khz | R5/S5 | Spain![]() |
AN400L | DX OP | 7:52 - 7:54 | 7.076 khz | R5/S9 | Spain![]() |
AN400L | DX OP | 8:44 - 8:50 | 21.240 khz | R5/S6 | Spain![]() |
AN400V | DX OP | 11:22 - 11:23 | 21.263 khz | R5/S9 | Spain![]() |
AN400R | DX OP | 11:35 - 11:36 | 21.230 khz | R5/S9 | Spain![]() |
AN400G | DX OP | 14:50 - 14:51 | 7.175 khz | R5/S7 | Spain![]() |
AN400D | DX OP | 15:31 - 15:32 | 21.170 khz | R5/S6 | Spain![]() |
AN400U | DX OP | 15:56 - 16:00 | 21.256,5 khz | R5/S5 |
Spain
![]() |
No comments:
Post a Comment