DXCC Länder 1 | DXCC IOTA | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
AN400R | DX OP | 6:58 - 7:05 | 14.216 khz | R5/S8 | Spain![]() |
AN400C | DX OP | 7:19 - 7:21 | 14.206 khz | R5/S8/9 | Spain![]() |
AN400V | DX OP | 7:25 - 7:27 | 14.240 khz | R5/S9 | Spain![]() |
AN400G | DX OP | 7:30 -7:32 | 14.210 khz | R5/S7 | Spain![]() |
AN400S | DX OP | 7:54 -7:56 | 14.173 khz | R5/S7/8 | Spain![]() |
AN400E | DX OP | 9:34 - 9:35 | 14.246 khz | R5/S7 | Spain![]() |
AN400I | DX OP | 10:41 - 10:45 | 18.135 khz | R5/S7 | Spain![]() |
No comments:
Post a Comment