DXCC Länder | DXCC IOTA | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
AN400R | DX OP | 13:43 - 13:46 | 14.204 khz | R5/S9 | Spain![]() |
AN400E | DX OP | 13:57 -13:59 | 21.225 khz | R5/S9 | Spain![]() |
AN400R | DX OP | 14:02 -14:06 | 18.165 khz | R5/S9 | Spain![]() |
AN400C | DX OP | 14:12 -14:14 | 14.205 khz | R5/S9 | Spain![]() |
AN400I | DX OP | 14:18 -14:21 | 14.198 khz | R5/S9 | Spain![]() |
AN400N | DX OP | 14:43 -14:45 | 14.285 khz | R5/S8 | Spain![]() |
AN400S | DX OP | 14:57 -14:58 | 14.195 khz | R5/S9 | Spain![]() |
AN400A | DX OP | 14:58 - 14:59 | 14.233 khz | R5/S9 |
Spain
![]() |
AN400V | DX OP | 15:26 - 15:27 | 14.274 khz | R5/S9 | Spain![]() |
AN400G | DX OP | 15:29 -15:30 | 18.135 khz | R5/S9 |
Spain
![]() |
AN400S | DX OP | 15:35 15:38 | 18.150 khz | R5/S8 | Spain![]() |
AN400T | DX OP | 15:49 -15:50 | 14.213 khz | R5/S9 | Spain![]() |
AN400I | DX OP | 15:58 -15:59 | 18.148 khz | R5/S9 | Spain![]() |
AN400M | DX OP | 16:04 -16:05 | 7.106,5 khz | R5/S7 | Spain![]() |
AN400I | DX OP | 16:07 - 16:09 | 7.087 khz | R5/S7 | Spain![]() |
AN400M | DX OP | 16:13 - 16:15 | 14.218 khz | R5/S8 | Spain![]() |
AN400V | DX OP | 16:19 - 16:20 | 18.137 khz | R5/S9 | Spain![]() |
AN400V | DX OP | 17:54 -17:56 | 7.154 khz | R5/S9 |
Spain
![]() |
AN400I | DX OP | 18:01 - 18:04 | 3.731 khz | R5/S9 | Spain![]() |
No comments:
Post a Comment