DXCC Länder 1 | DXCC IOTA | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
AN400D | DX OP | 4:48 - 4:50 | 7.158 khz | R5/S9 | Spain![]() |
AN400V | DX OP | 4:55 - 4:56 | 7.150,4 khz | R5/S9 | Spain![]() |
AN400C | DX OP | 6:13 - 6:14 | 7.137 khz | R5/S9 | Spain![]() |
AN400S | DX OP | 6:23 - 6:26 | 7.180 khz | R5/S8-9 | Spain![]() |
AN400S | DX OP | 6:40 - 6:41 | 14.230 khz | R5/S7 | Spain![]() |
AN400C | DX OP | 8:28 - 8:29 | 18.155 khz | R5/S9 | Spain![]() |
AN400T | DX OP | 12:36 - 12:38 | 18.145 khz | R5/S9 | Spain![]() |
AN400M | DX OP | 13:00 -13:02 | 18.142 khz | R5/S8 |
Spain
![]() |
AN400C | DX OP | 13:45 -13:46 | 21.246 khz | R5/S9 | Spain![]() |
AN400E | DX OP | 14:03 - 14:06 | 14.180 khz | R5/S6/7 |
Spain
![]() |
AN400I | DX OP | 14:51 - 14:54 | 21.225 khz | R5/S5 | Spain![]() |
AN400N | DX OP | 18:13 - 18:14 | 7.147 khz | R5/S9 | Spain![]() |
AN400L | DX OP | 18:18 -18:19 | 14.271 khz | R5/S7 | Spain![]() |
AN400N | DX OP | 18:28 -18:29 | 18.124 khz | R5/S6 | Spain![]() |
AN400I | DX OP | 18:34 -18:35 | 18.165 khz | R5/S5 | Spain![]() |
AN400D | DX OP | 18:39 - 18:40 | 14.207 khz | R5/S9 | Spain![]() |
AN400U | DX OP | 18:48 -18:49 | 14.280 khz | R5/S5 | Spain![]() |
AN400M | DX OP | 18:59 -19:00 | 3.783 khz | R5/S8 |
Spain
![]() |
AN400E | DX OP | 19:08 - 19:11 | 7.195 khz | R5/S8 | Spain![]() |
AN400A | DX OP | 19:30 - 19:32 | 7.142 khz | R5/S9 |
Spain
![]() |
AN400R | DX OP | 19:40 -19:44 | 3.690 khz | R5/S9 | Spain![]() |
No comments:
Post a Comment