DXCC Länder | DXCC IOTA | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA AS | IOTA AF | IOTA AN / OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
AN400C | DX OP | 7:05 -7:06 | 14.205 khz | R5/S7/8 | Spain![]() |
AN400D | DX OP | 7:10 -7:12 | 14.187 khz | R5/S8 | Spain![]() |
AN400S | DX OP | 8:13 - 8:15 | 14.202 khz | R5/S7 | Spain![]() |
AN400N | DX OP | 10:48 -10:50 | 14.235 khz | R5/S7 | Spain![]() |
AN400E | DX OP | 11:14 -11:15 | 14.260 khz | R5/S7 | Spain![]() |
AN400V | DX OP | 11:19 -11:22 | 14.265 khz | R5/S7/8 | Spain![]() |
AN400I | DX OP | 11:27 -11:30 | 14.191 khz | R5/S9 | Spain![]() |
AN400G | DX OP | 11:34 - 11:36 | 14.285 khz | R5/S8 |
Spain
![]() |
No comments:
Post a Comment