SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Thursday, September 8, 2011

My Logs to the Day 9.9.2011

Logletter to the Day 9.9.2011
DXCC 21Länder
IOTA 16 DXCC /OC 9/AN1/EU3/AF3/


  1. VK2GHM.op.Harry 6.19 utc on 14.217 kc with S7/R5 OC-001 Australia.isl (Australia)

  2. VK2IR.op.Tommy 6.22 utc on 14.210 kc with S5/R5 OC-001 Australia.isl (Australia)

  3. E51JD.op.Jim 6.24 utc on 14.263 kc with S5/R5 OC-013 Rarotonga.isl(South Cook.isl)

  4. FO5QB.op.Michel 6.27 utc 14.169.5kc S6/R5 OC-066 French Polynesia (F.Polynesia)

  5. VK0KEV.op.Kevin 6.31 utc on 14.260 kc S5/R5 AN-005 Macquarie.isl (Macquarie.isl)

  6. T32TV.op.Tov 6.40 utc on 14.238 kc S5/R5 OC-024 Christmas.isl (East Kiribati)

  7. SV8/DL8MCA.op.Dick 6.55 utc on 14.236 kc S9/R5 EU-072 Skiathos.isl (Greece)

  8. KH6QR.op.Douglas 7.00 utc on 14.266 kc S5/R5 OC-019 Hawaii.isl (Hawaii.isl)

  9. VK7NWT.op.Scott 7.06 utc on 14.250 kc S5/R5 OC-006 Tasmaia.isl (Tasmania)

  10. VK4DHF.op.Adi 7.10 utc on 14.307 kc S6/R5 OC-137 Queensland.isl (Australia)

  11. TT8ET.op.Elke 7.14 utc on 14.332 kc with S5/R5 Chad

  12. ZG2FX.op.Martyn 7.30 utc on 14.264.50 kc with S9/R5 Gibraltar

  13. A65EE.op.Adil 7.34 utc on 21.252 kc with S7/R5 United Arab Emirates

  14. FY1LE .op.Bernard 7.37 utc on 14.238.5 kc With S6/R5 French Guiana

  15. SV8PKJ.op.Manolis 7.50 utc on 14.260 kc with S9/R5 EU-049 Samos.isl (Greece)

  16. GM0HTT.op.Alan 8.05 utc on 14.185 kc with S9/R5 EU-009 Orkney.isl (Scotland)

  17. ZD7FT.op.Peter 8.12 utc on 21.240 kc with S6/R5 AF-022 St.Helena.isl (St.Helena.isl)

  18. 7X2EB.op.Ahmed 8.32 utc on 14.258 kc with S4/R3/4 Algeria

  19. EH9SDC.op.Francisco 8.34 utc on 14.290 kc with S5/R5 Ceuta & Melilla

  20. XV2A.op.Bac 10.50 utc on 14.222 kc with S3/R5 Vietnam

  21. CT9/DJ8OG.op.Matthias 10.55 utc on 18.143 kc S9/R5 AF-014 Madeira.isl (Madeira)

  22. CT9/DJ6KS.op.Knut 11.03 utc on 21.305 kc S9/R5 AF-014 Madeira.isl (Madeira)

  23. ET3AA.op.Tesgaye 11.08 utc on 21.180 kc with S5/R5 Ethiopia

  24. AH0BT.DX.Team 14.10 utc on 14.245.9 kc with S6/R5 OC-086 Mariana.isl (Mariana)


No comments:

Post a Comment