SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Wednesday, September 7, 2011

My Logs to the Day 8.9.2011

Logletter to the Day 8.9.2011
DXCC 21 Länder
IOTA 9 DXCC /OC5/EU2/AF2/




  1. E51JD.op.Jim 6.03 utc on 14.252 kc S5/R5 OC-013 Rarotonga.isl (South Cook.isl)

  2. VK4BX.op.Chris 6.16 utc on 14.262.8 kc S5/R5 OC-137 Queensland.isl (Australia)

  3. ZL6RWC.op.John 6.22 utc on 14.228 kc S6/R5 OC-039 New Zealand.isl (N.Zealand)

  4. KN4WP.op.Jack 6.25 utc on 7.160 kc with S8/R5 USA

  5. YY4GLW.op.Edgar 6.27 utc on 7.100 kc with S5/R5 Venezuela

  6. V5/NZ2P.op.Meinhard 6.33 utc on 21.243 kc with S5/6 R5 Namibia

  7. CT9/DJ8OG.op.Matthias 6.38 utc on 7.154.9kc S5/R5 AF-014 Madeira.isl (Madeira)

  8. VK7XX.op.John 7.01 utc on 14.185 kc with S7/R5 OC-006 Tasmania.isl (Tasmania)

  9. VK2IZI.op.Neil 7.10 utc on 14.203 kc with S6/R5 OC-001 Australia.isl (Australia)

  10. 8S7A.op.John 7.30 utc on 14.250 kc with S7/R5 EU-037 Oland.isl (Sweden)

  11. ZG2FX.op.Martyn 7.37 utc on 14.173.5 kc with S7/R5 Gibraltar

  12. A65EE.op.Adil 8.00 utc on 21.224 kc with S9/R5 United Arab Emirates

  13. ET3AA.op.Tsegaye 11.09 utc on 21.180 kc S7/R5 Ethiopia

  14. 4Z5OP.op.Michail 11.13 utc on 21.180 kc with S9/R5 Israel

  15. HZ1TT.op.Ali 11.23 utc on 21.235 kc with S7/R5 Saudi Arabia

  16. HL4CJG.op.Soon 11.42 utc on 24.940 kc with S8/R5 South Korea

  17. ZD7FT.op.Peter 11.44 utc on 24.943 kc with S5/R5 AF-022 St.Helena.isl (St.Helena.isl)

  18. VR2XMT.op.Charlie 11.47 utc on 24.950 kc with S5/6 R5 Hong Kong

  19. JA1OJJ.op.Yoshi 11.49 utc on 24.956 kc with S5/R5 Japan

  20. IT9RYH.op.Nino 14.30 utc on 14.195 kc with S9/R5 EU-025 Sicily.isl (Italy)

  21. TR8CA.op.Alain 14.36 utc on 21.230 kc with S8/R5 Gabon

No comments:

Post a Comment