SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Saturday, September 10, 2011

My Logs to the Day 11.9.2011

Logletter to the Day 11.9.2011

DXCC 13 Länder

IOTA 14 DXCC /OC 9/ SA2/NA2/EU1/


  1. VK3MO.op.Ian 7.38 utc on 14.215 kc S5/R5 OC-001 Victoria (Australia)

  2. VK4HG.op.Iva 7.50 utc on 14.187 kc S5/R5 OC-137 Queensland (Australia)

  3. ZK2AB.op.Steven 8.30 utc on 14.208 kc S5/R5 OC-040 Niue.isl (Niue)

  4. V73RS.op.Rob 8.40 utc on 18.146 kc S5/R5 OC-028 Marshall.isl (Marshall.isl)

  5. PY1ON.op.Liu 8.46 utc on 14.255 kc S6/R5 SA-077 Rio de Janeiro.isl (Brazil)

  6. CT1DQV.op.Ed 8.53 utc on 14.205 kc S7/R5 Portugal

  7. VK2IM.op.Vladimir 9.05 utc on 14.227 kc S5/R5 OC-223 New South Wales (Australia)

  8. VK5PO.op.John 9.15 utc on 14.070 kc S5/R5 OC-220 South Australia(Australia)

  9. TM0INT.IOTA.Team 9.25 utc on 14.260 kc S7/R5 EU-156 Tombelaine.isl (France)

  10. VY2ZM.op.Jeff 11.05 utc on 14.143 kc S6/R5 NA-029 Prince Edward.isl (Canada)

  11. VE3RM.op.Donald 11.22 utc on 14.131kc S5/R5 Ontario (Canada)

  12. VP8LP.op.Bob 11.37 utc on 24.924 kc S6/R5 SA-002 Falkland.isl (Falkland.isl)

  13. VK6DU.op.Lance 11.50 utc on 10.109 kc S5/R5 OC-230 West Australia (Australia)

  14. VK9OL.op.Merv 12.00 utc on 10.115.5kc S5/R5 OC-004 Lord Howe.isl (Lord Howe)

  15. VK1MJ.op.Mike 12.15 utc on 14.238 kc S6/R5 OC-001 Ausralia.isl (Australia)









No comments:

Post a Comment