SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Thursday, September 1, 2011

My Logs to the Day 2.9.2011

Logletter to the Day 2.9.2011
DXCC 21 Länder
IOTA 9 DXCC /OC4/AF2/NA2/SA1/




  1. VK3LB.op.Patrick 6.34 utc on 14.200 kc with S7/R5 OC-001 Australia.isl (Australia)

  2. VK2HOT.op.Bruce 6.38 utc on 14.207 kc with S5/R5 OC-001 Australia.isl (Australia)

  3. ZL6RWC.DX Team. 6.41 utc on 14.260 kc S5/R5 OC-039 New Zealand.isl (N.Zealand)

  4. TT8ET.op.Elke 6.45 utc on 14.332 kc with S5/R5 Chad

  5. 8R1Z.op.Lennox 7.22 utc on 14.210 kc with S5/R5 Guyana

  6. JY5HX.op.Munzer 7.25 utc on 14.250 kc with S9+10/R5 Jurdan

  7. JA1NVF.op.Kit 7.39 utc on 21.260 kc with S5/6 R5 Japan

  8. EZ7V.op.Vasiliy 7.42 utc on 21.215.5 kc with S5/R5 Turkmenistan

  9. BV100 .op.Bruce 8.40 utc on 21.300 kc with S7/R5 Taiwan

  10. EX8VI.op.Ismail 9.48 utc on 21.200 kc with S9/R5 Kyrgyzstan

  11. ZD7FT.op.Peter 9.50 utc on 21.242 kc with S5/R5 AF-022 St.Helena.isl (St.Helena.isl)

  12. KP2AD.op.Lubos 10.44 utc on 21.240 kc S5/R5 NA-106 US- Virgin.isl (US.Virgin.isl)

  13. A41KJ.opAli 11.33 utc on 24.973 kc with S5/R5 Oman

  14. A61AS.op.Salem 11.35 utc on 21.282 kc with S9/R5 United Arab Emirates

  15. VK8GM.op.Gregory 11.40 utc on 14.238.5 kc S5/R5 OC-001 Australia.isl (Australia)

  16. VR2XMT.op.Charlie 11.44 utc on 24.950 kc with S5/R5 Hong Kong

  17. BG4ACE.op.Ruan 11.49 utc on 21.298 kc with S5/6 R5 China

  18. P49T.op.Robert 15.42 utc on 21.181kc with S6/R5 SA-036 Aruba.isl (Aruba)

  19. A92GR.op.Mohamed 16.02 utc on 21.320 kc with S7/R5 Bahrain

  20. CT9/RW9JZ.op.Leonid 16.05 utc on 14.200 kc S8/R5 AF-014 Madeira.isl (Madeira.isl)

  21. UN44Q.op.Andrey 16.09 utc on 14.197 kc with S6/R5 Kazakhstan

  22. KL7AIR.DX.Team.18.45 utc on 14.280 kc with S8/R5 NA-232 Alaska.isl (Alaska)

  23. 4Z5PT.op.Lery 18.47 utc on 14.280 kc with S9/R5 Israel




No comments:

Post a Comment