SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Saturday, September 24, 2011

My Logs to the Day 24.9.2011

Logletter to the Day 24.9.2011
DXCC11 Länder
IOTA 8 DXCC/6OC/2EU/


  1. VK5PAS.op.Paul 7.55 utc on 14.244 kc S6/R5 OC-220 South Australia (S.Australia)

  2. VK3DAE.op.Dean 8.00 utc on14.206.2 kc S5/R5 OC-001 Victoria (Australia)

  3. VK1GG.op.Chris 8.08 utc on 14.181.5 kc S6/R5 OC-001 Australia (Australia)

  4. NH0J.op.Kit 8.15 utc on 24.960 kc S7/R5 OC-086 Tinian.isl (Northern Mariana)

  5. 4W6A.Dx.Team. 8.21 utc on 14.173 kc S5/R5 OC-232 Atauro.isl (East Timor)

  6. 7K3EOP.op.Noriko 8.35 utc on 21.217.2 kc S7/R5 Japan

  7. 9A/S52DG/P.op.Dusan 8.38 utc on 14.253 kc S5/R5 EU-136 Krk.isl (Croatia)

  8. NU1O.op.Chris 11.03 utc on 14.200 kc S6/R5 USA

  9. A61AS.op.Salem 11.13 utc on 24.953 kc S7/R5 United Arab Emirates

  10. AP2IA.op.Ijaz 11.16 utc on 24.934.8 kc S8/R5 Pakistan

  11. AH0J.op.Kit 11.19 utc on 28.460 kc S7/R5 OC-086 Tinian.isl (Northern Mariana)

  12. OJ0X.DX.Team 13.48 utc on 21.265 kc S5/R5 EU-053 Market Reef (Market Reef)

No comments:

Post a Comment