DXCC Länder 9 | DXCC IOTA 5 | ARLHS Lighthouse 1 LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA 3 AS | IOTA AF | IOTA AN / OC | IOTA 1SA /1 NA |
All Asia 16 | Fielday 2 |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
IQ6SB/P | LH Team | 7h52 -7h54 | 7.115 kcs | R5/S9 | ITA-323 Civitanova Marche Lighthouse Italy |
JA3AOP | Aki | 8h36 -8h38 | 21.405 kcs | R5/S8 | AS-117 Awaji.isl Japan ![]() |
JR8OXT | Yoko | 9h22 -9h23 | 21.235 kcs | R5/S8 | Saitama Japan |
JR2KDN | Yuu | 11h50 -11h51 | 18.150 kcs | R5/S8 | Kita-Ku Nagoya Japan |
JP1NWZ | Yiochi | 12h00-12h01 | 18.150 kcs | R5/S9+20 | Yokohama Japan ![]() |
4Z5LA | Ros | 18h30 -18h35 | 18.163 kcs | R5/S9+10 | Israel![]() |
FM5AN | Guy | 20h11 -20h14 | 24.950 kcs | R5/S8/9 | NA-107 Martinique.isl |
No comments:
Post a Comment