DXCC Länder 17 | DXCC IOTA 11 | ARLHS Lighthouse 4 LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA 2 EU | IOTA AS | IOTA AF | IOTA 1AN / 7 OC | IOTA SA /1 NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
N2HR | Francis | 4h53-4h54 | 7.156 kcs | R5/S9 | USA |
E51JD | Jim | 6h04 -6h05 | 14.238 kcs | R5/S4/5 | OC-013 Rarotonga.isl South Cook.isl |
RI1ANC | Alex | 6h40 -6h44 | 14.252 kcs | R5/S5 | AN-016 Antarctica ![]() |
AF1Y/KH0 | Akira | 10h50 -10h52 | 21.240 kcs | R5/S8 | OC-086 Saipan.isl Northern Mariana.isl |
No comments:
Post a Comment