DXCC Länder 20 | DXCC IOTA 5 | ARLHS Lighthouse LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA EU | IOTA 1 AS | IOTA AF | IOTA AN / 1 OC | IOTA SA /3 NA |
WAE 21 |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
TY1AA | Silvano | 7h35 -7h38 | 18.155 kcs | R5/S5 | Benin |
4J6RO | Rus | 7h48 -7h49 | 21.262,9 kcs | R5/S4/5 | Azerbaijan |
BO0D | IOTA Team | 8h16 -8h27 | 21.319 kcs | R5/S7 | AS-113 Dongyin.isl Taiwan ![]() |
VY2ZM | Jeffrey | 14h38 -14h40 | 28.458,5 kcs | R5/S5 | Canada |
OA6Q | Hans | 15h36 -15h39 | 28.517,5 kcs | R5/S6 | Peru |
PA70KP | Frank | 19h40 -19h45 | 7.095 kcs | R5/S9+20 | Niederlande![]() |
No comments:
Post a Comment