DXCC Länder 17 | DXCC IOTA 12 | ARLHS Lighthouse 4 LH Lightship LS | Mobil - M - MM | Mobil - AM - P |
IOTA 3 EU | IOTA 2 AS | IOTA 1 AF | IOTA AN / 6 OC | IOTA SA /NA |
Callsin | Name | Time | Frequenzy | Signal | ARLHS Lighthouse IOTA & DXCC |
ZL1BOS | Jim | 5h55-5h58 | 14.240 kcs | R5/S7 | OC-036 North.isl New Zealand |
FO/DF1YP | Heinz | 6h05 - 6h07 | 14.282 kcs | R5/S5 | FRP-004 Pointe Aroa Lighthouse ----------------------- OC-046 Moore.isl French Polynesia |
VK3WM | Lindsay | 6h10 -6h12 | 14.183 kcs | R5/S4 | OC-196 Victoria Australia ![]() |
PA/DL2AMT | Juergen | 7h47 -7h55 | 7.140 kcs | R5/S9 | NET-024 Texel/Eierland Lighthouse ----------------------- EU-038 Texel.isl Niederlande |
XT2CML | Ivaylo | 11h26 -11h28 | 28.485 kcs | R5/S5 | Bukina Faso |
JI3DST/5 | Takeshi | 11h37 -11h42 | 18.125 kcs | R5/S7/8 | AS-200 Shodo.isl Japan |
W9BEA | Walter | 15h12 -15h15 | 28.500 kcs | R5/S7 | USA![]() |
OJ0AM | LH Team | 17h57 -18h02 | 14.255 kcs | R5/S7 | MAR-001 Market Reef Marketskallen Lighthouse ----------------------- EU-053 Market Reef ![]() |
5B4AHK | John | 18h30 -18h35 | 21.280 kcs | R5/S7 | AS-004 Cyprus.isl |
No comments:
Post a Comment