SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Wednesday, July 20, 2011

My Logs to the Day 20.7.2011

Logletter to the Day 20.7.2011

DXCC 16 Länder



  1. HZ1TL .op.Sihaiman 8.15 utc on 14,200 kc with S5/R5 Saudi Arabia

  2. IT9RYH.op.Nino 8.25 utc on 14,195 kc with S9/R5 Italy

  3. ZD7FT.op.Peter 8.30 utc on 14,204 kc with S5/R5 St.Helena.isl

  4. OH2MA.op.Jukka 8.33 utc on 14,190 kc with S9+20 /R5 Finland

  5. G3UML/M.op.Laurie 8.38 utc on 14,200 kc with S8/R5 England

  6. A71/JY5FX.op. 12.00 utc on 14,200 kc with S8/R5 Qatar

  7. JA1JRK.op.Rio 12.05 utc on 18,130 kc with S9/R5 Japan

  8. YO6FCW.op.Vilhelm 12.10 utc on 18,152 kc with S9/R5 Romania

  9. BD4WM.op.Dan 12.15 utc on 14,202 kc with S5/R5 China

  10. LZ4OC.op.Sasho 12.23 utc on 18,158 kc with S8/R5 Bulgaria

  11. BV100.op.Jimmy 14.00 utc on 14,255 kc with S9/R5 Taiwan

  12. LA5VNA.op.Steinar 14.15 utc on 14,195 kc with S9/R5 Norway

  13. YT9M.op.Zoran 14.30 utc on 14,260 kc with S9/R5 Serbia

  14. FR5FC.op.Patrick 14.33 utc on 14,189.8 kc with S7/R5 Reunion.isl

  15. EA3KO.op.Antoni 14.35 utc on 14,189.8 kc with S8/R5 Spain

  16. 7Q7MH.op.Malcolm 14.55 utc on 18,123 kc with S4/R4/5 Malawi



No comments:

Post a Comment