SWL

SWL

TRC nummer 044

TRC nummer 044

DL-S2121737

DL-S2121737

Sunday, July 17, 2011

My Logs to the Day 17.7.2011

Logletter to the Day 17.7.2011

DXCC 51 Länder






  1. IT9RYH .op.Nino 7.20 utc on 14,195 kc with S9+10/R5 Italy

  2. ES5/OH7TT.op.Cos 7.25 utc on 14,205 kc with S9+10/R5 Estonia

  3. JA7AKH.op.Denichi 7.30 utc on 21,208 kc with S5/R5 Japan

  4. TA2/DL7BC.op.Hartwig 7.35 utc on 18,149.8 kc with S9+10/R5 Turkey

  5. OD5NH.op.Puzant 7.38 utc on 18,140 kc with S9/R5 Lebanon

  6. SA2AWO .op.Mats 7.42 utc on 18,155 kc with S7/8 R5 Sweden

  7. WL7SJ.op.Terry 7.45 utc on 18,155 kc with S6/R5 Alaska

  8. OH0GG.op.Gey 7.59 utc on 24,935 kc with S6/R5 Aland.isl

  9. F8DHE.op.Pierre 8.05 utc on 18,132 kc with S8/9+10 /R5 France

  10. WH7Z .Contest Team 8.11 utc on 18,123 kc with S5/R5 Hawaii

  11. ON6DK .op.Dirk 8.15 utc on 18,123 kc with S9/R5 Belgium

  12. G0MJS.op.Michael 8.16 utc on 18,127 kc with S9+10/R5 England

  13. OK8WFF.op.Manfred 8.22 utc on 7,149 kc with S9/R5 Czech.Rep

  14. II7UI.op.Mario 8.28 utc on 21,285 kc with S8/R5 Italy

  15. BV100 .op.Jimmy 8.39 utc on 21,290 kc with S5/R5 Taiwan

  16. OG5A .Dx Team 8.40 utc 21,262 kc with S9/R5 Finland

  17. UA6MM/LH .op.Nickolay 11.00 utc on 14,228 kc with S7/R5 Russia

  18. A92IO .op.Dave 11.05 utc on 18,135 kc with S5/6 R5 Bahain

  19. GM4FAM .op.Cris 11.10 utc on 18,135 kc with S9+10/R5 Scotland

  20. AP2RP.op.Khan 11.15 utc on 18,135 kc with S8/R5 Pakistan

  21. JE1PHH.op.Noboru 11.16 utc on 18,135 kc with S6/R5 Japan

  22. EA5EFU.op.Jaime 11.20 utc on 18,135 kc with S8/R5 Spain

  23. EA3PT.op.Jordi 11.23 utc on 18,135 kc with S9/R5 Spain

  24. S51ZZ.op.Vojko 11.28 utc on 14,242 kc with S8/9+10 R5 Slovenia

  25. CN8QN.op.Achab 11.35 utc on 24,940 kc with S6/R5 Morocco

  26. C21YY.op.Pekka 11.47 utc on 21,295 kc with S5/R5 Nauru

  27. OP0P/P.op.Paul 11.57 utc on 14,172 kc with S9/R5 Belgium

  28. YT1CS/P.op.Miroljub 12.03 utc on 14,244 kc with S7/R5 Serbia

  29. EI8JS.op.John 12.04 utc on 14,244 kc with S6/R5 Ireland

  30. OH2MA.op.Jukka 12.15 utc on 14,177 kc with S9/R5 Finland

  31. OX3KQ.op.Jesper 12.28 utc on 18,158 kc with S7/R5 Greenland

  32. SV9CVY.op.Michael 12.52 utc on 21,280 kc with S9/R5 Crete.isl

  33. VP8LP.op.Bob 13.58 utc on 21,278 kc with S5/R4/5 Falkland.isl

  34. V55F .Dx Team 14.01 utc on 21,290 kc with S4/R3/4 Namibia

  35. PP5BS.op.Silvano 14.10 utc on 21,285 kc with S8/9 R5 Brazil

  36. TJ3AY.op.Henri 14.25 utc on 18,160 kc with S6/R5 Cameroon

  37. 5R8IU .op.Michele 14.32 utc on 21,265 kc with S3/4 R4 Madagascar

  38. LU1ECZ .op.Angel 14.45 utc on 21,278 kc with S5/R5 Argentina

  39. PY2VA.op.Angelo 14.50 utc on 21,253 kc with S8/9 R5 Brazil

  40. TF4M.op.Thorvaldur 14.53 utc on 18,165 kc with S7/8 R5 Iceland

  41. A71CT.op.Sultan 16.00 utc on 18,125 kc with S9/R5 Qatar

  42. EA8CEQ.op.Manuel 16.05 utc on 18,131 kc with S9/R5 Canary.isl

  43. YN2N.op.Octavio 16.10 utc on 18,166 kc with S4/R4 Nicaragua

  44. RK0AXC. Contest Team 16.15 utc on 14,182 kc with S6/R5 Asiatic Russia

  45. YP0WFF.Dx Team 16.19 utc on 7,143 kc with S5/R5 Romania

  46. A47RS.DX Team Oman 17.40 utc on 14,200 kc with S9/R5 Oman

  47. V47JA.op.John 17.45 utc on 18,150 kc with S4/R3/4 ST.Kitts and Nevis

  48. PY2DY.op.Antonio 17.50 utc on 21,310 kc with S5/R5 Brazil

  49. A71FJ.op.Jameel 18.05 utc on 14,222 kc with S9/R5 Qatar

  50. TZ6TR .op.Tom 19.05 utc on 18,145 kc with S6/7 R5 Mali

  51. 9K2UU.op.Barak 19.08 utc on 18,111.9 kc with S9/R5 Kuwait

  52. 9G5SW.op.Walter 19.12 utc on 21,238 kc with S5/R5 Gahna

  53. 4X1UN.op.Shalom 19.15 utc on 21,302 kc with S5/R5 Israel

  54. LZ1ZI.op.Dimo 19.25 utc on 14,190 kc with S5/R5 Bulgaria

  55. 4K6FO.op.Alim 19.28 utc on 14,207.4 kc with S7/R5 Azerbaijan

  56. J6/VE3CZF.op.Derek 19.35 utc on 21,250 kc with S6/R5 St.Lucia

  57. UT5LO.op.Andy 19.50 utc on 21,212 kc with S9/R5 Ukraine

  58. LU7FR.op.Alberto 19.53 utc on 21,212 kc with S4/R5 Argentina

  59. LU4VL.op.Juan 19.58 utc on 21,290 kc with S9/R5 Argentina

  60. YY7OMF.op.Tino 20.05 utc on 21,263.5 kc S3/R5 Venezuela











No comments:

Post a Comment